Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.30 lb | American - Pale 2-Row | 37 | 1.8 | 13.8% | |
4.30 lb | United Kingdom - Golden Promise | 37 | 3 | 25.8% | |
4 lb | Briess - White Wheat Raw | 34.5 | 2 | 24% | |
2.30 lb | Briess - Brewers Oat Flakes | 32.2 | 2.5 | 13.8% | |
2.75 lb | American - Rye | 38 | 3.5 | 16.5% | |
1 lb | Rice Hulls | 0 | 0 | 6% | |
16.65 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Yakima Valley Hops - African Queen | Pellet | 10 | Boil | 5 min | 6.75 | 11.1% | |
1 oz | Southern Passion | Pellet | 11.2 | Boil | 5 min | 7.55 | 11.1% | |
3 oz | Yakima Valley Hops - African Queen | Pellet | 10 | Dry Hop | 5 days | 33.3% | ||
3 oz | Southern Passion | Pellet | 11.2 | Dry Hop | 5 days | 33.3% | ||
1 oz | Yakima Valley Hops - Sabro | Pellet | 14.5 | Dry Hop | 5 days | 11.1% | ||
9 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
9 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
2.50 g | Gypsum | Water Agt | Mash | 0 min. | |
1 oz | Phosphoric acid | Water Agt | Mash | 0 min. |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.8 gal | Temperature | 161 °F | 152 °F | 60 min | |
Starting Mash Thickness:
2 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 2 qt/lb | 8.33 | 33.3 |
Mash volume with grains | 9.66 | 38.6 |
Grain absorption losses | -2.08 | -8.3 |
Remaining sparge water volume (equipment estimates 1.08 g | 4.3 qt) | 1.51 | 6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume (equipment estimates 5.5 g | 22 qt) | 6.4 | 25.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 6.4 g | 25.6 qt) | 5.5 | 22 |
Total: | 9.83 | 39.3 |
Equipment Profile Used: | System Default |