Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | US - Pale 2-Row | 37 | 1.8 | 88.9% | |
1 lb | American - Caramel / Crystal 40L | 34 | 40 | 7.4% | |
0.50 lb | Munich Light | 37 | 6 | 3.7% | |
13.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 23.84 | 25% | |
1.50 oz | Northern Brewer | Pellet | 7.8 | Boil | 15 min | 17.75 | 37.5% | |
1.50 oz | Northern Brewer | Pellet | 7.8 | Boil | 1 min | 1.54 | 37.5% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
8 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
5 g | Gypsum | Water Agt | Mash | 1 hr. | |
5 g | Table Salt | Water Agt | Mash | 1 hr. | |
1 each | Whirlfloc | Water Agt | Boil | 15 min. |
Wyeast - California Lager 2112 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 5.7 oz Temp: 68 °F CO2 Level: 2.63 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.1 gal | Strike | 163 °F | 152 °F | 60 min | |
2.6 gal | Sparge | 168 °F | 168 °F | 15 min | |
Starting Mash Thickness:
1.52 qt/lb Starting Grain Temp: 68 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.52 qt/lb | 5.13 | 20.5 |
Mash volume with grains | 6.21 | 24.8 |
Grain absorption losses | -1.69 | -6.8 |
Remaining sparge water volume (equipment estimates 3.96 g | 15.8 qt) | 4.79 | 19.2 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.15 g | 28.6 qt) | 7.98 | 31.9 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume (equipment estimates 5.5 g | 22 qt) | 7.5 | 30 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 7.5 g | 30 qt) | 5.5 | 22 |
Total: | 9.92 | 39.7 |
Equipment Profile Used: | System Default |