Anonymous
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | |
Mash volume with grains | |
Remaining sparge water volume (equipment estimates 24.5 L) | 29.2 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.1 |
Pre boil volume (equipment estimates 23.7 L) | 28.4 |
Boil off losses | -5.7 |
Post boil Volume (equipment estimates 18 L) | 24.6 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 24.6 L) | 18 |
Total: | 29.2 |
Equipment Profile Used: | System Default |