Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | American - Pale 2-Row | 37 | 1.8 | 36.4% | |
6 lb | American - Pilsner | 37 | 1.8 | 36.4% | |
0.50 lb | American - Vienna | 35 | 4 | 3% | |
0.50 lb | American - Caramel / Crystal 10L | 35 | 10 | 3% | |
1 lb | American - White Wheat | 40 | 2.8 | 6.1% | |
1 lb | Flaked Oats | 33 | 2.2 | 6.1% | |
1 lb | Flaked Wheat | 34 | 2 | 6.1% | |
0.25 lb | Lactose (Milk Sugar) | 41 | 1 | 1.5% | |
0.25 lb | German - Acidulated Malt | 27 | 3.4 | 1.5% | |
16.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Citra | Pellet | 11 | Whirlpool at 180 °F | 40 min | 1.34 | 3.1% | |
0.25 oz | Mosaic | Pellet | 12.5 | Whirlpool at 180 °F | 40 min | 1.52 | 3.1% | |
0.25 oz | Galaxy | Pellet | 14.25 | Whirlpool at 180 °F | 40 min | 1.73 | 3.1% | |
0.25 oz | Citra | Pellet | 11 | Whirlpool at 170 °F | 30 min | 1.06 | 3.1% | |
0.25 oz | Mosaic | Pellet | 12.5 | Whirlpool at 170 °F | 30 min | 1.21 | 3.1% | |
0.25 oz | Galaxy | Pellet | 14.25 | Whirlpool at 170 °F | 30 min | 1.38 | 3.1% | |
0.50 oz | Citra | Pellet | 11 | Whirlpool at 160 °F | 20 min | 6.3% | ||
0.50 oz | Mosaic | Pellet | 12.5 | Whirlpool at 160 °F | 20 min | 6.3% | ||
0.50 oz | Galaxy | Pellet | 14.25 | Whirlpool at 160 °F | 20 min | 6.3% | ||
0.50 oz | Citra | Pellet | 11 | Dry Hop at 70 °F | 8 days | 6.3% | ||
0.50 oz | Mosaic | Pellet | 12.5 | Dry Hop at 70 °F | 8 days | 6.3% | ||
0.50 oz | Galaxy | Pellet | 14.25 | Dry Hop at 70 °F | 8 days | 6.3% | ||
1 oz | Citra | Pellet | 11 | Dry Hop at 70 °F | 4 days | 12.5% | ||
1 oz | Mosaic | Pellet | 12.5 | Dry Hop at 70 °F | 4 days | 12.5% | ||
1 oz | Galaxy | Pellet | 14.25 | Dry Hop at 70 °F | 4 days | 12.5% | ||
0.50 oz | CTZ | Pellet | 15.5 | Boil | 60 min | 23.11 | 6.3% | |
8 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tsp | Gypsum | Water Agt | Boil | 15 hr. | |
1 tsp | Calcium Chloride (dihydrate) | Water Agt | Boil | 0 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8.25 gal | BIAB | Strike | 152 °F | 152 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 9.78 g | 39.1 qt) | 9.76 | 39 |
Mash volume with grains (equipment estimates 11.08 g | 44.3 qt) | 11.06 | 44.2 |
Grain absorption losses | -2.03 | -8.1 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.02 | 0.1 |
Pre boil volume (equipment estimates 7.52 g | 30.1 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
Post boil Volume | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Top off amount | 0.11 | 0.5 |
Volume into fermentor | 6 | 24 |
Total: | 9.76 | 39 |
Equipment Profile Used: | System Default |