Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | Belgian - Pilsner | 37 | 1.6 | 65.6% | |
3 lb | German - Dark Munich | 36 | 10 | 19.7% | |
0.50 lb | American - Caramel / Crystal 90L | 33 | 90 | 3.3% | |
1 lb | Candi Syrup - Belgian Candi Syrup - D-90 | 32 | 90 | 6.6% | |
0.75 lb | Molasses | 36 | 80 | 4.9% | |
15.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Hersbrucker | Pellet | 2.3 | Boil | 10 min | 5.52 | 40% | |
1 oz | Styrian Goldings | Pellet | 2.7 | Aroma | 0 min | 20% | ||
2 oz | Kent Goldings | Pellet | 5 | Boil | 60 min | 33.08 | 40% | |
5 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.10 g | Gypsum | Water Agt | Mash | 1 hr. | |
1.40 g | Gypsum | Water Agt | Sparge | 1 hr. | |
3.20 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
4.80 ml | Lactic acid | Water Agt | Sparge | 0 min. |
Fermentis - Safbrew - Specialty Ale Yeast T-58 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 3.5 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.2 gal | Infusion | 161 °F | 148 °F | 90 min | |
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 65 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 4.22 | 16.9 |
Mash volume with grains (equipment estimates 4.6 g | 18.4 qt) | 5.3 | 21.2 |
Grain absorption losses | -1.69 | -6.8 |
Remaining sparge water volume (equipment estimates 4.11 g | 16.4 qt) | 3.57 | 14.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.15 | 0.6 |
Pre boil volume (equipment estimates 6.54 g | 26.2 qt) | 6 | 24 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.19 | -0.8 |
Post boil Volume | 4.1 | 16.4 |
Top off amount | 0.7 | 2.8 |
Going into fermentor | 4.8 | 19.2 |
Total: | 7.79 | 31.1 |
Equipment Profile Used: | System Default |