Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 82.2% | |
150 g | German - Bohemian Pilsner | 38 | 1.9 | 4.1% | |
500 g | Flaked Oats | 33 | 2.2 | 13.7% | |
3,650 g / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Simcoe | Pellet | 11.9 | Boil | 60 min | 32.48 | 13.4% | |
14 g | Simcoe | Leaf/Whole | 11.9 | Boil | 1 min | 1.19 | 12.5% | |
20 g | Cascade | Pellet | 4.4 | Boil | 1 min | 0.69 | 17.9% | |
25 g | Cascade | Pellet | 4.4 | Whirlpool at 80 °C | 0 min | 3.67 | 22.3% | |
28 g | Cascade | Pellet | 4.4 | Dry Hop at 20 °C | 3 days | 4.11 | 25% | |
10 g | Simcoe | Leaf/Whole | 11.9 | Boil | 10 min | 7.14 | 8.9% | |
112 g / £ 0.00 |
Mangrove Jack - Liberty Bell Ale M36 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: sucrose Amount: 86.3 g Temp: 20 °C CO2 Level: 2.3 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
10.5 L | Batch Sparge | 69 °C | 66 °C | 60 min | |
Starting Mash Thickness:
2.85 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.9 L/kg | 10.4 |
Mash volume with grains | 12.8 |
Grain absorption losses | -3.7 |
Remaining sparge water volume (equipment estimates 15.3 L) | 13.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 21.1 L) | 19 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume (equipment estimates 15.1 L) | 15.5 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 15.4 L) | 15 |
Total: | 23.6 |
Equipment Profile Used: | System Default |