Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
3 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 60% | |
1 kg | United Kingdom - Cara Malt | 35 | 45.2 | 20% | |
0.40 kg | German - Munich Light | 37 | 14.51 | 8% | |
0.40 kg | United Kingdom - Crystal 45L | 34 | 118.59 | 8% | |
0.20 kg | United Kingdom - Extra Dark Crystal 160L | 33 | 425.47 | 4% | |
5 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Cascade | Leaf/Whole | 7 | Boil | 45 min | 3.3 | 5% | |
5 g | Amarillo | Pellet | 8.4 | Boil | 45 min | 4.36 | 5% | |
20 g | Nelson Sauvin | Pellet | 12.1 | Boil | 30 min | 21.04 | 20% | |
15 g | Amarillo | Pellet | 8.4 | Whirlpool at 90 °C | 0 min | 15% | ||
15 g | Nelson Sauvin | Pellet | 12.1 | Whirlpool at 90 °C | 0 min | 15% | ||
10 g | Amarillo | Pellet | 8.4 | Dry Hop | Day 5 | 10% | ||
20 g | Cascade | Pellet | 8.6 | Dry Hop | Day 5 | 20% | ||
10 g | Nelson Sauvin | Pellet | 12.1 | Dry Hop | Day 5 | 10% | ||
100 g / $ 0.00 |
Wyeast - American Ale II 1272 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 L | Temperature | -- | 66 °C | 90 min | |
13 L | Batch Sparge | -- | 78 °C | 10 min | |
Starting Mash Thickness:
4 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 4 L/kg | 20 |
Mash volume with grains | 23.3 |
Grain absorption losses | -5 |
Remaining sparge water volume (equipment estimates 15.9 L) | 14.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 30 L) | 28.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 24.2 L) | 24.2 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 24.1 L) | 24 |
Total: | 34.1 |
Equipment Profile Used: | System Default |