Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.40 kg | American - Pilsner | 37 | 1.8 | 66.9% | |
400 g | Weyermann - Vienna Malt | 37 | 3.5 | 7.9% | |
240 g | German - Acidulated Malt | 27 | 3.4 | 4.7% | |
240 g | German - CaraMunich I | 34 | 39 | 4.7% | |
800 g | American - Wheat | 38 | 1.8 | 15.7% | |
5,080 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
26 g | El Dorado | Pellet | 14.5 | Aroma | 20 min | 28.53 | 16.8% | |
20 g | Mosaic | Pellet | 11.8 | Whirlpool at 66 °C | 10 min | 10.26 | 12.9% | |
24 g | El Dorado | Pellet | 14.5 | Dry Hop | 4 days | 15.5% | ||
19.50 g | Citra | Pellet | 11 | Dry Hop | 4 days | 12.6% | ||
33 g | Hop Union - Amarillo | Leaf/Whole | 7.1 | Dry Hop | 4 days | 21.4% | ||
32 g | Mosaic | Pellet | 12.5 | Dry Hop | 0 days | 20.7% | ||
154.50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
6 g | Gypsum | Water Agt | Mash | 0 min. |
Danstar - Belle Saison Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 3 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
22 L | Infusion | -- | 65 °C | 70 min | |
14 L | Sparge | -- | 77 °C | 15 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 37.8 L) | 36 |
Mash volume with grains (equipment estimates 41.1 L) | 39.3 |
Grain absorption losses | -5.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 31.8 L) | 30 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 23.1 L) | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 23.9 L) | 23 |
Total: | 36 |
Equipment Profile Used: | System Default |