Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
5 kg | Ireland - Ale Malt | 37 | 6.51 | 66.7% | |
1 kg | Briess - Brewers Oat Flakes | 32.2 | 5.17 | 13.3% | |
1 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 13.3% | |
0.50 kg | Torrified Wheat | 36 | 3.84 | 6.7% | |
7.50 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | Columbus | Leaf/Whole | 15 | Whirlpool at 80 °C | 0 min | 5.79 | 10% | |
40 g | Mosaic | Pellet | 12.5 | Whirlpool at 80 °C | 0 min | 4.83 | 10% | |
50 g | Cascade | Leaf/Whole | 7 | Whirlpool at 80 °C | 0 min | 3.38 | 12.5% | |
70 g | Mosaic | Leaf/Whole | 12.5 | Dry Hop at 25 °C | Day 2 | 15.09 | 17.5% | |
35 g | Cascade | Leaf/Whole | 7 | Dry Hop at 25 °C | Day 0 | 4.22 | 8.8% | |
30 g | Columbus | Leaf/Whole | 15 | Dry Hop at 25 °C | Day 0 | 7.76 | 7.5% | |
70 g | Mosaic | Leaf/Whole | 12.5 | Dry Hop | Day 7 | 17.5% | ||
35 g | Cascade | Pellet | 7 | Dry Hop | Day 7 | 8.8% | ||
30 g | Columbus | Pellet | 15 | Boil | 7 min | 10.47 | 7.5% | |
400 g / £ 0.00 |
Crescat Labs - CL018 Kveik & Fox | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
23 L | mash | Steeping | -- | 63 °C | 60 min |
11 L | Sparge | Sparge | -- | 75 °C | 20 min |
Mash out | Temperature | -- | 75 °C | 10 min | |
Starting Mash Thickness:
2.7 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 20.3 |
Mash volume with grains (equipment estimates 24.6 L) | 25.2 |
Grain absorption losses | -7.5 |
Remaining sparge water volume (equipment estimates 20.2 L) | 22.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 32 L) | 34 |
Boil off losses | -2.9 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 29 |
Hops absorption losses (whirlpool, hop stand) | -0.7 |
Top off amount | 0.7 |
Going into fermentor | 29 |
Total: | 42.4 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
8/11/2019 3:54 PM over 5 years ago |
+0 | Mash Complete | 1.047 | 20.25 Liters | 63 °C |
2/20/2021 3:43 AM over 4 years ago |
||
8/11/2019 5:08 PM over 5 years ago |
+0 | Pre-Boil Gravity | 1.046 | 28.5 Liters |
2/20/2021 3:43 AM over 4 years ago |
|||
8/11/2019 6:29 PM over 5 years ago |
+0 | Boil Complete | 1.051 | 26.5 Liters |
2/20/2021 3:43 AM over 4 years ago |
|||
8/11/2019 6:30 PM over 5 years ago |
+0 | Brew Day Complete | 1.051 | 26 Liters |
2/20/2021 3:43 AM over 4 years ago |
|||
8/14/2019 6:23 PM over 5 years ago |
+3 | Dry Hopped | 1.014 |
2/20/2021 3:43 AM over 4 years ago |
70 g Mosaic (Leaf/Whole) for 2 days 35 g Cascade (Leaf/Whole) for 2 days 30 g Columbus (Leaf/Whole) for 2 days |
|||
8/24/2019 2:51 PM over 5 years ago |
+13 | Dry Hopped |
2/20/2021 3:43 AM over 4 years ago |
29g Mosaic (Leaf/Whole) 52 g Mosaic (pellet) in hop tea: 85degrees |
||||
8/24/2019 3:34 PM over 5 years ago |
+13 | Fermentation Complete | 24.5 Liters |
2/20/2021 3:43 AM over 4 years ago |