Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
12.28 kg | German - Pale Ale | 39 | 4.64 | 56.9% | |
2 kg | German - Dark Munich | 36 | 25.19 | 9.3% | |
1.50 kg | Briess - Barley, Flaked | 32.2 | 2.24 | 6.9% | |
1 kg | United Kingdom - Brown | 32 | 171.96 | 4.6% | |
0.50 kg | German - CaraAroma | 34 | 345.42 | 2.3% | |
0.50 kg | German - CaraMunich II | 34 | 121.26 | 2.3% | |
0.88 kg | American - Chocolate | 29 | 932.5 | 4.1% | |
0.67 kg | United Kingdom - Coffee Malt | 36 | 398.79 | 3.1% | |
0.67 kg | United Kingdom - Roasted Barley | 29 | 1466.21 | 3.1% | |
1.10 kg | Candi Syrup - Belgian Candi Syrup - D-180 - (late boil kettle addition) | 32 | 478.84 | 5.1% | |
0.50 kg | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1.17 | 2.3% | |
21.60 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Chinook | Pellet | 11.1 | Boil | 60 min | 31.81 | 25% | |
50 g | Chinook | Pellet | 11.1 | Boil | 30 min | 24.45 | 25% | |
50 g | Chinook | Pellet | 11.1 | Boil | 10 min | 11.54 | 25% | |
50 g | Chinook | Pellet | 11.1 | Boil | 2 min | 2.69 | 25% | |
200 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
13 g | Chalk | Water Agt | Mash | 1 hr. | |
8 g | Baking Soda | Water Agt | Mash | 1 hr. | |
16.22 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
3.70 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
3.28 g | Gypsum | Water Agt | Mash | 1 hr. |
White Labs - Dry English Ale Yeast WLP007 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 230.2 g Temp: 20 °C CO2 Level: 2.3 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
111.6 | 5.2 | 29.5 | 105 | 52 | 111.3 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
48 L | Infusion | -- | 67 °C | 90 min | |
38 L | Sparge | -- | 76 °C | 60 min | |
Starting Mash Thickness:
2.3 L/kg |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 58.1 L. Suggest reducing initial water volume to 44.26 L and adding 12.7 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 59.2 L. Suggest reducing strike water volume to 32.2 L and adding 13.8 L sparge/top-off. | 46 |
Strike water volume at mash thickness of 2.3 L/kg | 46 |
Mash volume with grains | 59.2 |
Grain absorption losses | -20 |
Remaining sparge water volume (equipment estimates 31.9 L) | 39.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 57 L) | 65 |
Volume increase from sugar/extract (late additions) | 1.1 |
Boil off losses | -17.1 |
Hops absorption losses (first wort, boil, aroma) | -1 |
Post boil Volume (equipment estimates 40 L) | 50 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 50 L) | 40 |
Total: | 85.9 |
Equipment Profile Used: | System Default |