Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2,000 g | American - Pale 2-Row | 37 | 1.8 | 66.7% | |
500 g | German - Munich Light | 37 | 6 | 16.7% | |
500 g | United Kingdom - Maris Otter Pale | 38 | 3.75 | 16.7% | |
3,000 g / ¥ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Warrior | Pellet | 17.5 | Boil | 60 min | 2.18 | 4.3% | |
6 g | Ekuanot | Pellet | 12.9 | Whirlpool at 77 °C | 20 min | 7.74 | 5.1% | |
6 g | Galaxy | Pellet | 15.4 | Whirlpool at 77 °C | 20 min | 9.24 | 5.1% | |
20 g | Ekuanot | Pellet | 12.9 | Dry Hop at 27 °C | 4 days | 17.1% | ||
20 g | Galaxy | Pellet | 15.4 | Dry Hop at 27 °C | 4 days | 17.1% | ||
30 g | Ekuanot | Pellet | 12.9 | Dry Hop at 27 °C | 2 days | 25.6% | ||
30 g | Galaxy | Pellet | 15.4 | Dry Hop at 27 °C | 2 days | 25.6% | ||
117 g / ¥ 0.00 |
- Kveik Voss #1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
¥ 0.00 |
CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
150 | 10 | 80 | 150 | 160 | 220 |
Lactic Acid / 0.2 tsp |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8 L | Infusion | -- | 66 °C | 60 min | |
8 L | Sparge | -- | 77 °C | 5 min | |
Starting Mash Thickness:
2.67 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 8 |
Mash volume with grains | 10 |
Grain absorption losses | -3 |
Remaining sparge water volume (equipment estimates 11.7 L) | 7.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 15.8 L) | 12 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0 |
Post boil Volume (equipment estimates 10.1 L) | 11 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 10.9 L) | 10 |
Total: | 15.9 |
Equipment Profile Used: | System Default |