Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3.40 kg | Liquid Malt Extract - Dark | 35 | 30 | 43.8% | |
4.36 kg | Dry Malt Extract - Light | 42 | 4 | 56.2% | |
7.76 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Columbus | Pellet | 15 | Boil | 20 min | 2.39 | 2% | |
100 g | Citra | Pellet | 11 | Whirlpool at 90 °C | 20 min | 8.8 | 13.1% | |
100 g | Mosaic | Pellet | 12.5 | Whirlpool at 90 °C | 20 min | 10 | 13.1% | |
50 g | Simcoe | Pellet | 12.7 | Whirlpool at 90 °C | 20 min | 5.08 | 6.5% | |
100 g | Citra | Pellet | 11 | Dry Hop | 5 days | 13.1% | ||
100 g | Mosaic | Pellet | 12.5 | Dry Hop | 5 days | 13.1% | ||
50 g | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 6.5% | ||
100 g | Citra | Pellet | 11 | Dry Hop | 10 days | 13.1% | ||
100 g | Mosaic | Pellet | 12.5 | Dry Hop | 10 days | 13.1% | ||
50 g | Simcoe | Pellet | 12.7 | Dry Hop | 10 days | 6.5% | ||
765 g / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.52 Volumes |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 53.23 L. Suggest reducing initial water volume to 45.4 L and adding 7.83 L sparge/top-off. | |
Boil water added to kettle (equipment estimates 48 L) | 9.8 |
Volume increase from sugar/extract (early additions) | 5.2 |
Pre boil volume (equipment estimates 53.2 L) | 15 |
Boil off losses | -1.9 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil volume | 51.3 |
Hops absorption losses (whirlpool, hop stand) | -1.3 |
Going into fermentor | 50 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 9.8 |
Equipment Profile Used: | System Default |