Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
14.25 lb | Belgian - Pale Ale | 38 | 3.4 | 70.4% | |
2 lb | Belgian - Biscuit | 35 | 23 | 9.9% | |
1.50 lb | Belgian - CaraVienne | 34 | 20 | 7.4% | |
1 lb | Candi Syrup - Belgian Candi Syrup - Golden (5L) | 32 | 5 | 4.9% | |
1 lb | Molasses | 36 | 80 | 4.9% | |
0.50 lb | Belgian - Special B | 34 | 115 | 2.5% | |
20.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Crystal | Leaf/Whole | 4.3 | Boil | 90 min | 11.07 | 20% | |
1 oz | Styrian Goldings | Pellet | 5.5 | Boil | 60 min | 14.56 | 20% | |
1 oz | Perle | Pellet | 8.2 | Boil | 5 min | 4.33 | 20% | |
2 oz | Cluster | Leaf/Whole | 6.5 | Hopback | 0 min | 40% | ||
5 oz / $ 0.00 |
Wyeast - Belgian Ale 1214 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5.8 gal | Protein Rest; Strike at 130.5F | Infusion | -- | 122 °F | 20 min |
Beta-Amylase Saccharification | Temperature | -- | 142 °F | 15 min | |
Balanced Saccharification | Temperature | -- | 152 °F | 25 min | |
Alpha-Amylase Saccharification | Temperature | -- | 161 °F | 25 min | |
Mash Out | Temperature | -- | 170 °F | 10 min | |
3.7 gal | Fly Sparge | -- | 170 °F | 60 min | |
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 5.7 | 22.8 |
Mash volume with grains | 7.16 | 28.7 |
Grain absorption losses | -2.28 | -9.1 |
Remaining sparge water volume (equipment estimates 4.59 g | 18.4 qt) | 3.66 | 14.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.17 | 0.7 |
Pre boil volume (equipment estimates 7.94 g | 31.8 qt) | 7 | 28 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 5.58 | 22.3 |
Hops absorption losses (hopback) | -0.08 | -0.3 |
Going into fermentor | 5.5 | 22 |
Total: | 9.36 | 37.4 |
Equipment Profile Used: | System Default |