Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 lb | United Kingdom - Chocolate | 34 | 425 | 5.7% | |
10 oz | American - Roasted Barley | 33 | 300 | 2.4% | |
1.25 lb | Briess - Barley, Flaked | 32.2 | 1.4 | 4.8% | |
17 lb | American - Pale 2-Row | 37 | 1.8 | 64.8% | |
5 oz | United Kingdom - Black Patent | 27 | 525 | 1.2% | |
5 oz | American - Caramel / Crystal 80L | 33 | 80 | 1.2% | |
2 lb | German - CaraFoam | 37 | 1.8 | 7.6% | |
3.25 lb | Flaked Oats | 33 | 2.2 | 12.4% | |
26.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Nugget | Pellet | 12.4 | Boil | 60 min | 34.14 | 20% | |
1 oz | Northern Brewer | Pellet | 9.9 | Boil | 60 min | 27.26 | 20% | |
1 oz | Northern Brewer | Pellet | 4.8 | Boil | 30 min | 10.16 | 20% | |
2 oz | Northern Brewer | Leaf/Whole | 4.8 | Boil | 2 min | 2.03 | 40% | |
5 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.40 g | Calcium Chloride | Water Agt | Mash | 0 min. | |
4 g | Gypsum | Water Agt | Mash | 0 min. |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 9.84 | 39.4 |
Mash volume with grains | 11.94 | 47.8 |
Grain absorption losses | -3.28 | -13.1 |
Remaining sparge water volume (equipment estimates 0.88 g | 3.5 qt) | 1.19 | 4.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.19 g | 28.8 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.19 | -0.8 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 11.03 | 44.1 |
Equipment Profile Used: | System Default |