Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
3.34 kg | American - Pale 2-Row | 37 | 3.31 | 60.7% | |
1.50 kg | American - Munich - Light 10L | 33 | 25.19 | 27.3% | |
0.66 kg | American - Wheat | 38 | 3.31 | 12% | |
5.50 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
66 g | Centennial | Pellet | 10 | Dry Hop | 5 days | 18.9% | ||
66 g | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 18.9% | ||
50 g | Centennial | Pellet | 10 | Whirlpool at 74 °C | 20 min | 21.74 | 14.3% | |
50 g | Simcoe | Pellet | 12.7 | Whirlpool at 74 °C | 20 min | 27.61 | 14.3% | |
30 g | Centennial | Pellet | 10 | Dry Hop | 4 days | 0 | 8.6% | |
13 g | Cascade | Pellet | 7 | Dry Hop | 4 days | 0 | 3.7% | |
75 g | Simcoe | Pellet | 12.7 | Dry Hop | 4 days | 0 | 21.4% | |
350 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
600 g | pineapple | Other | Secondary | 0 min. | |
600 g | mango | Other | Secondary | 0 min. | |
2.99 ml | Phosphoric acid | Water Agt | Mash | 1 hr. |
The Yeast Bay - Sigmund's Voss Kveik | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
28 L | Temperature | -- | 65 °C | 60 min | |
Temperature | -- | 75 °C | 10 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 30 L) | 29.4 |
Mash volume with grains (equipment estimates 33.6 L) | 33 |
Grain absorption losses | -5.5 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 23.6 L) | 23 |
Boil off losses | -0.1 |
Post boil Volume | 23.5 |
Hops absorption losses (whirlpool, hop stand) | -0.5 |
Volume into fermentor | 23 |
Total: | 29.4 |
Equipment Profile Used: | System Default |