Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | Belgian - Pale Ale | 38 | 3.4 | 66.7% | |
1 kg | United Kingdom - Cara Malt | 35 | 17.5 | 13.3% | |
500 g | Belgian - Aromatic | 33 | 38 | 6.7% | |
500 g | German - Caramel Wheat | 34 | 46 | 6.7% | |
500 g | German - Melanoidin | 37 | 25 | 6.7% | |
7,500 g / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Challenger | Leaf/Whole | 7.3 | Boil | 60 min | 24.25 | 26.3% | |
40 g | Cascade | Pellet | 7 | Boil | 15 min | 10.15 | 21.1% | |
50 g | Cascade | Pellet | 7 | Boil | 5 min | 5.1 | 26.3% | |
50 g | Challenger | Leaf/Whole | 7.3 | Boil | 0 min | 26.3% | ||
190 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
12 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
8 g | Gypsum | Water Agt | Mash | 1 hr. | |
3 g | Baking Soda | Water Agt | Mash | 1 hr. |
Danstar - London ESB Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: co2 Amount: 135g CO2 Level: 1.02 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
121.3 | 5 | 24.8 | 130.7 | 104.5 | 105.9 |
Estimated Mash pH = 5.43 Pre-boil pH = 5.30 Post-boil pH = 5.30! Beer pH = |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
23.75 L | Infusion | -- | 68 °C | 90 min | |
25 L | Sparge | -- | 77 °C | 30 min | |
Starting Mash Thickness:
2.7 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 20.3 |
Mash volume with grains | 25.2 |
Grain absorption losses | -7.5 |
Remaining sparge water volume | 28.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 41.7 L) | 40 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -1 |
Post boil volume (equipment estimates 33.4 L) | 35 |
Estimated amount in fermentor | 35 |
Total: | 48.4 |
Equipment Profile Used: | System Default |