Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.70 lb | United Kingdom - Pearl | 37 | 2.1 | 73.5% | |
0.80 lb | Belgian - Munich | 38 | 6 | 7.6% | |
0.50 lb | American - Caramel / Crystal 80L | 33 | 80 | 4.8% | |
0.38 lb | American - Chocolate | 29 | 350 | 3.6% | |
1.10 lb | German - Carapils | 35 | 1.3 | 10.5% | |
10.48 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Chinook | Pellet | 13 | Boil | 60 min | 24.38 | 21.7% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 10 min | 4.76 | 21.7% | |
0.50 oz | Willamette | Pellet | 4.5 | Boil | 10 min | 3.06 | 21.7% | |
0.40 oz | Cascade | Pellet | 7 | Whirlpool | 0 min | 3.81 | 17.4% | |
0.40 oz | Willamette | Pellet | 4.5 | Whirlpool | 0 min | 2.45 | 17.4% | |
2.30 oz / $ 0.00 |
Wyeast - American Ale 1056 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Fly Sparge | -- | 154 °F | 60 min | ||
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 3.28 | 13.1 |
Mash volume with grains | 4.11 | 16.5 |
Grain absorption losses | -1.31 | -5.2 |
Remaining sparge water volume | 5.29 | 21.1 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.06 g | 28.2 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil volume (equipment estimates 5.44 g | 21.8 qt) | 5.5 | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.03 | -0.1 |
Estimated amount in fermentor | 5.47 | 21.9 |
Total: | 8.56 | 34.2 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
3/31/2019 10:45 PM over 6 years ago |
+0 | Mash Complete | 1.041 | 8.31 Gallons | 5.3 |
2/20/2021 3:43 AM over 4 years ago |
||
3/31/2019 10:46 PM over 6 years ago |
+0 | Pre-Boil Gravity | 1.041 | 7 Gallons |
2/20/2021 3:43 AM over 4 years ago |
|||
3/31/2019 10:46 PM over 6 years ago |
+0 | Boil Complete | 1.054 | 5.5 Gallons |
2/20/2021 3:43 AM over 4 years ago |
|||
3/31/2019 10:46 PM over 6 years ago |
+0 | Brew Day Complete | 1.054 | 5.1 Gallons |
2/20/2021 3:43 AM over 4 years ago |
|||
4/10/2019 8:42 PM over 6 years ago |
+10 | Sample | 1.014 |
2/20/2021 3:43 AM over 4 years ago |
||||
4/10/2019 9:01 PM over 6 years ago |
+10 | Fermentation Complete | 1.014 |
2/20/2021 3:43 AM over 4 years ago |
||||
4/15/2019 7:05 PM over 6 years ago |
+15 | Packaged | 5 Gallons |
2/20/2021 3:43 AM over 4 years ago |