Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | United Kingdom - Golden Promise | 37 | 3 | 61.9% | |
2 lb | Flaked Oats | 33 | 2.2 | 10.3% | |
2 lb | Flaked Wheat | 34 | 2 | 10.3% | |
2 lb | Corn Sugar - Dextrose - (late boil kettle addition) | 46 | 0.5 | 10.3% | |
1 lb | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 5.2% | |
6 oz | Canadian - Honey Malt | 37 | 25 | 1.9% | |
19.37 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1.50 oz | Mosaic | Pellet | 12.7 | First Wort | 75 min | 54.31 | 13% | |
1 oz | Citra | Pellet | 13.2 | Whirlpool | 55 min | 15.21 | 8.7% | |
1 oz | Galaxy | Pellet | 17 | Whirlpool | 55 min | 19.59 | 8.7% | |
1 oz | Mosaic | Pellet | 12.7 | Whirlpool | 55 min | 14.63 | 8.7% | |
1 oz | Citra | Pellet | 13.2 | Dry Hop | Day 10 | 8.7% | ||
1 oz | Galaxy | Pellet | 17 | Dry Hop | Day 10 | 8.7% | ||
1 oz | Mosaic | Pellet | 12.7 | Dry Hop | Day 10 | 8.7% | ||
1 oz | Citra | Pellet | 13.2 | Dry Hop | Day 4 | 8.7% | ||
2 oz | Galaxy | Pellet | 17 | Dry Hop | Day 4 | 17.4% | ||
1 oz | Mosaic | Pellet | 12.7 | Dry Hop | Day 4 | 8.7% | ||
11.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 tsp | Calcium Chloride | Water Agt | Boil | 75 min. | |
1 tsp | Gypsum | Water Agt | Boil | 75 min. | |
1 each | Vanilla bean | Flavor | Primary | 4 days |
Imperial Yeast - A04 Barbarian | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Sparge | -- | 149 °F | 60 min | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.14 | 24.6 |
Mash volume with grains | 7.45 | 29.8 |
Grain absorption losses | -2.05 | -8.2 |
Remaining sparge water volume | 3.16 | 12.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.83 g | 31.3 qt) | 7 | 28 |
Volume increase from sugar/extract (late additions) | 0.23 | 0.9 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil volume (equipment estimates 5.67 g | 22.7 qt) | 6.5 | 26 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Estimated amount in fermentor | 6.39 | 25.6 |
Total: | 9.3 | 37.2 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
5/9/2020 9:00 PM over 4 years ago |
+0 | Mash Complete | 24 Quarts | 70 °F |
5/12/2020 11:46 PM over 4 years ago |
Used Wyeast 1028 | ||
5/9/2020 11:42 PM over 4 years ago |
+0 | Boil Complete | 1.080 | 26 Quarts | 70 °F |
5/12/2020 11:44 PM over 4 years ago |
||
5/10/2020 3:00 AM over 4 years ago |
+1 | Brew Day Complete | 1.080 | 26 Quarts | 70 °F |
5/12/2020 11:45 PM over 4 years ago |
||
5/15/2020 1:28 AM over 4 years ago |
+6 | Sample | 1.018 | 70 °F |
5/15/2020 1:29 AM over 4 years ago |
|||
5/17/2020 11:02 PM over 4 years ago |
+8 | Sample | 1.014 | 70 °F |
5/17/2020 11:03 PM over 4 years ago |
|||
5/19/2020 1:36 AM over 4 years ago |
+10 | Racked | 1.014 | 8 Ounces | 70 °F |
5/19/2020 1:37 AM over 4 years ago |
||
5/20/2020 1:33 AM over 4 years ago |
+11 | Dry Hopped | 1.014 | 6.5 Gallons | 70 °F |
5/20/2020 1:35 AM over 4 years ago |
2 oz Citra (Pellet) on day 10 2 oz Galaxy (Pellet) on day 10 1 oz Mosaic (Pellet) on day 10 1 oz Citra (Pellet) on day 4 1 oz Galaxy (Pellet) on day 4 1 oz Mosaic (Pellet) on day 4 |
|
5/27/2020 4:49 AM over 4 years ago |
+18 | Dry Hopped | 1.014 | 6.5 Gallons |
5/27/2020 4:51 AM over 4 years ago |
3 tsp vanilla extract, 1 orange, 20 oz crushed pineapple in vodka, 10 oz flaked coconut 1 oz Citra (Pellet) on day 4 1 oz Galaxy (Pellet) on day 4 1 oz Mosaic (Pellet) on day 4 |
||
5/31/2020 3:19 AM over 4 years ago |
+22 | Fermentation Complete | 1.012 | 5.3 Gallons | 70 °F |
6/1/2020 3:21 AM over 4 years ago |
||
9/1/2020 11:37 PM over 4 years ago |
+115 | Tasting Note | 1.012 | 70 °F |
9/1/2020 11:37 PM over 4 years ago |
Beer turned out well but not perfect. The hops and fruit are there but I racked onto flaked coconut which was not a good idea as it soaked a lot of the beer up and made a tough bottling experience. Sediment made it into the beer but not a big deal. I would want another crack at this one sometime. |