Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | German - Pilsner | 38 | 1.6 | 42.9% | |
1 kg | Belgian Candi Sugar - Clear/Blond (0L) - (late boil kettle addition) | 38 | 0 | 14.3% | |
2 kg | Muntons - Maris Otter | 38 | 2.3 | 28.6% | |
1 kg | Weyermann - CARABELGE | 34 | 13.6 | 14.3% | |
7 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | East Kent Goldings | Pellet | 5.3 | Boil | 60 min | 25.58 | 40% | |
50 g | Saaz | Pellet | 2.8 | Boil | 10 min | 4.9 | 40% | |
25 g | East Kent Goldings | Pellet | 5.3 | Boil | 10 min | 4.64 | 20% | |
125 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2.50 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
2.20 g | Table Salt | Water Agt | Mash | 1 hr. | |
30 g | Bitter Orange peel | Spice | Boil | 10 min. | |
40 g | Coriander seed | Spice | Boil | 10 min. | |
8 g | Ginger | Spice | Boil | 5 min. | |
25 g | Grains of Paradise | Spice | Boil | 10 min. | |
2 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
11.43 ml | Phosphoric acid | Water Agt | Mash | 1 hr. |
Fermentis - Safbrew - Abbaye Yeast BE-256 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 1.87 bar Temp: 18 °C CO2 Level: 2.6 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
25 L | Strike | 53 °C | 50 °C | -- | |
Protein | Temperature | -- | 50 °C | 20 min | |
Sugar | Temperature | -- | 65 °C | 60 min | |
Dextrin | Temperature | -- | 70 °C | 20 min | |
6 L | Fly Sparge | -- | 65 °C | -- |
Water | Liters |
---|---|
Strike water volume (equipment estimates 37.5 L) | 35 |
Mash volume with grains (equipment estimates 41.5 L) | 38.9 |
Grain absorption losses | -6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 30.6 L) | 28.1 |
Volume increase from sugar/extract (late additions) | 0.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume (equipment estimates 25 L) | 26.1 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 26.1 L) | 25 |
Total: | 35 |
Equipment Profile Used: | System Default |