Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 68.2% | |
2 lb | US - Pale 2-Row | 37 | 1.8 | 27.3% | |
0.33 lb | United Kingdom - Crystal 90L | 33 | 90 | 4.5% | |
7.33 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Challenger | Pellet | 15 | Boil | 60 min | 37.28 | 16.7% | |
0.50 oz | East Kent Goldings | Pellet | 5.6 | Boil | 60 min | 13.92 | 16.7% | |
0.25 oz | Challenger | Pellet | 15 | Boil | 20 min | 11.29 | 8.3% | |
0.25 oz | Centennial | Pellet | 6 | Boil | 20 min | 4.52 | 8.3% | |
0.50 oz | East Kent Goldings | Pellet | 5.6 | Boil | 20 min | 8.43 | 16.7% | |
0.25 oz | Challenger | Pellet | 15 | Boil | 1 min | 0.8 | 8.3% | |
0.50 oz | Centennial | Pellet | 6 | Boil | 1 min | 0.64 | 16.7% | |
0.25 oz | East Kent Goldings | Pellet | 5.5 | Boil | 1 min | 0.29 | 8.3% | |
3 oz / $ 0.00 |
- white labs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 1.02 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9.2 qt | Strike | 158 °F | 144 °F | 20 min | |
3 qt | 140 °F | 156 °F | 45 min | ||
2.5 gal | 154 °F | 168 °F | 20 min | ||
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 75 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 2.29 | 9.2 |
Mash volume with grains | 2.88 | 11.5 |
Grain absorption losses | -0.92 | -3.7 |
Remaining sparge water volume (equipment estimates 2.99 g | 12 qt) | 4.38 | 17.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 4.11 g | 16.5 qt) | 5.5 | 22 |
Boil off losses | ||
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume (equipment estimates 4 g | 16 qt) | 4.5 | 18 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 4.5 g | 18 qt) | 4 | 16 |
Total: | 6.67 | 26.7 |
Equipment Profile Used: | System Default |