Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 kg | American - Pale 2-Row | 37 | 1.8 | 64.5% | |
2 kg | American - Rye | 38 | 3.5 | 16.1% | |
0.50 kg | American - Wheat | 38 | 1.8 | 4% | |
0.50 kg | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4% | |
0.40 kg | German - Acidulated Malt | 27 | 3.4 | 3.2% | |
1 kg | American - Munich - Light 10L | 33 | 10 | 8.1% | |
12.40 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
39 g | Magnum | Pellet | 12.2 | Boil | 40 min | 23.21 | 32.8% | |
20 g | Columbus | Pellet | 16.6 | Boil | 40 min | 16.19 | 16.8% | |
20 g | Columbus | Pellet | 16.6 | Boil | 10 min | 6.69 | 16.8% | |
20 g | Hallertau Mittelfruh | Leaf/Whole | 3.75 | Boil | 10 min | 1.37 | 16.8% | |
20 g | Centennial | Leaf/Whole | 10 | Boil | 10 min | 3.66 | 16.8% | |
119 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.50 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
3 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
9 g | Gypsum | Water Agt | Mash | 1 hr. |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
75 | 5 | 10 | 50 | 150 | 0 |
Came out at 4.8 ph in mash |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.5 L/kg | 31 |
Mash volume with grains | 39.2 |
Grain absorption losses | -12.4 |
Remaining sparge water volume (equipment estimates 25.7 L) | 14.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 43.4 L) | 32 |
Boil off losses | -2.9 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume | 40 |
Going into fermentor | 40 |
Total: | 45.3 |
Equipment Profile Used: | System Default |