Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1,816 g | Dry Malt Extract - Light | 42 | 4 | 36.4% | |
1,362 g | Dry Malt Extract - Wheat | 42 | 3 | 27.3% | |
454 g | Flaked Oats | 33 | 2.2 | 9.1% | |
454 g | Flaked Wheat | 34 | 2 | 9.1% | |
454 g | United Kingdom - Golden Promise | 37 | 3 | 9.1% | |
454 g | German - Acidulated Malt | 27 | 3.4 | 9.1% | |
4,994 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Falconer's Flight | Pellet | 10 | Boil | 30 min | 26.2 | 7.1% | |
3 oz | Falconer's Flight | Pellet | 10 | Whirlpool at 75 °C | 20 min | 21.26 | 21.4% | |
4 oz | Falconer's Flight | Pellet | 10 | Dry Hop | 13 days | 28.6% | ||
6 oz | Falconer's Flight | Pellet | 10 | Dry Hop | 13 days | 42.9% | ||
14 oz / $ 0.00 |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Ajouter au volume d'eau initial: 10g CACL2 5g gypsum |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
10 L | The | Infusion | -- | 68 °C | 60 min |
8 L | Fly Sparge | -- | 75 °C | 5 min | |
10 L | Top Off | -- | 10 °C | -- |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 26 L) | 22.8 |
Mash volume with grains (equipment estimates 26 L) | 24 |
Grain absorption losses (steeping) | -1.8 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 2.1 |
Pre boil volume (equipment estimates 26.3 L) | 23 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil volume | 20.4 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
Going into fermentor | 20 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 22.8 |
Equipment Profile Used: | System Default |