Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | German - Pilsner | 38 | 1.6 | 45.5% | |
5 lb | American - Red Wheat | 38 | 2.5 | 45.5% | |
1 lb | Rice Hulls | 0 | 0 | 9.1% | |
11 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.63 oz | Hallertau Hersbrucker | Pellet | 4 | Boil | 60 min | 9.03 | 71.4% | |
0.25 oz | Charles Faram - Pekko | Leaf/Whole | 15 | Whirlpool | 0 min | 28.6% | ||
0.87 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.10 oz | Gypsum | Water Agt | Mash | 0 min. | |
0.17 oz | Citric acid | Water Agt | Mash | 0 min. | |
0.10 oz | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. | |
0.05 oz | Table Salt | Water Agt | Mash | 0 min. |
White Labs - Hefeweizen IV Ale Yeast WLP380 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
18 qt | Protein/acid rest, add salts | Infusion | -- | 116 °F | 20 min |
13.4 qt | Drain this volume, boil, re-add, add acid as needed | Decoction | -- | 151 °F | 45 min |
15.1 qt | Drain this, boil, add back. | Decoction | -- | 170 °F | 15 min |
13 qt | Batch sparge, no salts in this | Sparge | -- | 180 °F | -- |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 4.13 | 16.5 |
Mash volume with grains | 5.01 | 20 |
Grain absorption losses | -1.38 | -5.5 |
Remaining sparge water volume (equipment estimates 4.53 g | 18.1 qt) | 4 | 16 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.03 g | 28.1 qt) | 6.5 | 26 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.02 | -0.1 |
Post boil Volume | 5.51 | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.01 | -0 |
Going into fermentor | 5.5 | 22 |
Total: | 8.13 | 32.5 |
Equipment Profile Used: | System Default |