Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.50 kg | United Kingdom - Pilsen | 36 | 1.8 | 89.8% | |
350 g | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.2% | |
500 g | United Kingdom - Golden Naked Oats | 33 | 10 | 6% | |
8,350 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
31 g | pacific jade | Pellet | 14.5 | Boil | 60 min | 44.87 | 12.4% | |
30 g | Centennial | Pellet | 10 | Boil | 10 min | 10.86 | 12% | |
10 g | Galaxy | Pellet | 14.25 | Boil | 10 min | 5.16 | 4% | |
10 g | Motueka | Pellet | 7 | Boil | 10 min | 2.53 | 4% | |
40 g | Centennial | Pellet | 10 | Hopback | 30 min | 15.9% | ||
15 g | Galaxy | Pellet | 14.25 | Hopback | 30 min | 6% | ||
15 g | Motueka | Pellet | 7 | Hopback | 30 min | 6% | ||
30 g | Centennial | Pellet | 10 | Dry Hop | 7 days | 12% | ||
15 g | Galaxy | Pellet | 14.25 | Dry Hop | 7 days | 6% | ||
15 g | Motueka | Pellet | 7 | Dry Hop | 7 days | 6% | ||
20 g | Centennial | Pellet | 10 | Dry Hop | 3 days | 8% | ||
10 g | Galaxy | Pellet | 14.25 | Dry Hop | 3 days | 4% | ||
10 g | Motueka | Pellet | 7 | Dry Hop | 3 days | 4% | ||
251 g / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
29.2 L | mash | Infusion | -- | 65 °C | 60 min |
15.8 L | Sparge | -- | 75 °C | 10 min | |
Starting Mash Thickness:
3.5 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.5 L/kg | 29.2 |
Mash volume with grains | 34.7 |
Grain absorption losses | -8.4 |
Remaining sparge water volume (equipment estimates 14 L) | 21 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 34 L) | 41 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil Volume | 27.9 |
Hops absorption losses (hopback) | -0.4 |
Going into fermentor | 27.5 |
Total: | 50.3 |
Equipment Profile Used: | System Default |