Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | US - Pale 2-Row | 37 | 1.8 | 58.3% | |
2 oz | Honey Malt | 37 | 25 | 1.5% | |
0.50 lb | Flaked Barley | 32 | 2.2 | 5.8% | |
2.25 lb | Dry Malt Extract - Light | 42 | 4 | 26.2% | |
0.70 lb | Turbinado | 44 | 10 | 8.2% | |
8.57 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Centennial | Pellet | 10 | Boil | 30 min | 49.73 | 16.7% | |
1.50 oz | Southern Cross | Pellet | 12.5 | Hop Stand at 165 °F | 30 min | 25% | ||
1.50 oz | Pacifica | Pellet | 5 | Hop Stand at 165 °F | 30 min | 25% | ||
2 oz | Citra | Pellet | 11 | Hop Stand at 165 °F | 30 min | 33.3% | ||
6 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.50 tsp | Gypsum | Water Agt | Boil | 1 hr. | |
1 each | Campden Tablets | Water Agt | Mash | 0 min. | |
0.50 tsp | Calcium Chloride | Water Agt | Mash | 0 min. |
Fermentis - Safbrew - General/Belgian Yeast S-33 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 2.8 oz Temp: 68 °F CO2 Level: 2.35 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
2.5 gal | Heated to 162 then added grain. | Steeping | -- | 152 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume | 4.45 | 17.8 |
Mash volume with grains | 4.9 | 19.6 |
Grain absorption losses | -0.7 | -2.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.23 | 0.9 |
Pre boil volume | 3.73 | 14.9 |
Boil off losses | -0.75 | -3 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume (equipment estimates 2.94 g | 11.8 qt) | 2.98 | 11.9 |
Hops absorption losses (whirlpool, hop stand) | -0.19 | -0.8 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 2.79 g | 11.2 qt) | 2.75 | 11 |
Total: | 4.45 | 17.8 |
Equipment Profile Used: | System Default |