Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 39.6% | |
3 kg | American - Munich - Light 10L | 33 | 10 | 29.7% | |
1.55 kg | American - Pilsner | 37 | 1.8 | 15.3% | |
0.25 kg | American - Dark Chocolate | 29 | 420 | 2.5% | |
0.25 kg | American - Caramel / Crystal 120L | 33 | 120 | 2.5% | |
0.25 kg | American - Caramel / Crystal 60L | 34 | 60 | 2.5% | |
0.50 kg | American - 100% Whole Grain Old Fashioned | 33 | 2.2 | 5% | |
0.30 kg | American - Midnight Wheat Malt | 33 | 550 | 3% | |
10.10 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
60 g | Chinook | Pellet | 13.1 | Boil | 60 min | 65.04 | 66.7% | |
30 g | Cascade | Pellet | 7.8 | Boil | 15 min | 9.61 | 33.3% | |
90 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Water Agt | Boil | 10 min. | |
2 g | Yeast Nutrient | Other | Boil | 10 min. | |
7.54 ml | Lactic acid | Water Agt | Mash | 1 hr. |
Danstar - Nottingham Ale Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
26.4 L | Mash | Infusion | -- | 69 °C | 60 min |
13.7 L | Fly Sparge | Fly Sparge | -- | 75 °C | 15 min |
Starting Mash Thickness:
2.61 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.6 L/kg | 26.4 |
Mash volume with grains | 33 |
Grain absorption losses | -10.1 |
Remaining sparge water volume (equipment estimates 11.6 L) | 10.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27 L) | 25.7 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume | 20.8 |
Going into fermentor | 20.8 |
Total: | 36.7 |
Equipment Profile Used: | System Default |