Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.30 kg | American - Pale 2-Row | 37 | 1.8 | 76.9% | |
0.30 kg | American - Wheat | 38 | 1.8 | 10% | |
0.30 kg | Flaked Wheat | 34 | 2 | 10% | |
0.09 kg | United Kingdom - Crystal 140L | 33 | 140 | 3% | |
2.99 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Citra | Leaf/Whole | 14.21 | Boil at 100 °C | 15 min | 23.79 | 7.7% | |
15 g | Mandarina Bavaria | Pellet | 7.6 | Boil at 100 °C | 15 min | 14 | 7.7% | |
30 g | Citra | Leaf/Whole | 14.21 | Whirlpool at 77 °C | 15 min | 15.99 | 15.4% | |
25 g | Mandarina Bavaria | Pellet | 7.6 | Whirlpool at 77 °C | 15 min | 7.13 | 12.8% | |
25 g | Citra | Leaf/Whole | 14.21 | Dry Hop | 7 days | 12.8% | ||
30 g | Mandarina Bavaria | Pellet | 7.6 | Dry Hop | 7 days | 15.4% | ||
30 g | Citra | Leaf/Whole | 14.21 | Dry Hop | 3 days | 15.4% | ||
25 g | Mandarina Bavaria | Pellet | 7.6 | Dry Hop | 3 days | 12.8% | ||
195 g / $ 0.00 |
Omega Yeast Labs - East Coast Ale OYL-032 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: Keg CO2 Level: 2.4 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | -- | 67 °C | 60 min | ||
Starting Mash Thickness:
2.6 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.6 L/kg | 7.8 |
Mash volume with grains | 9.7 |
Grain absorption losses | -3 |
Remaining sparge water volume (equipment estimates 12.2 L) | 12.7 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 16.1 L) | 16.6 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume | 10.3 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
Going into fermentor | 10 |
Total: | 20.5 |
Equipment Profile Used: | System Default |