Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.60 kg | Rahr - Standard 2-Row | 37 | 1.7 | 73.6% | |
1.65 kg | American - 100% Whole Grain Old Fashioned | 33 | 2.2 | 26.4% | |
6.25 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
21 g | GR Magnum | Pellet | 12.5 | Boil | 30 min | 21.95 | 7% | |
57 g | Citra | Pellet | 13.1 | Whirlpool at 100 °C | 0 min | 35.9 | 18.9% | |
56 g | Zappa | Pellet | 5.6 | Whirlpool at 100 °C | 0 min | 15.08 | 18.5% | |
28 g | Citra | Pellet | 13.1 | Dry Hop | 9 days | 1.76 | 9.3% | |
56 g | Zappa | Pellet | 5.6 | Dry Hop at 19 °C | 9 days | 1.51 | 18.5% | |
28 g | Galaxy | Pellet | 16.1 | Dry Hop at 21 °C | 3 days | 2.17 | 9.3% | |
56 g | Zappa | Pellet | 5.6 | Dry Hop at 21 °C | 3 days | 1.51 | 18.5% | |
302 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.10 oz | Yeast Nutrient | Water Agt | Primary | 0 min. | |
7 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
10.65 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
20 g | Pea Blossoms | Other | Boil | 5 min. |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
144.9 | 37 | 37 | 137.9 | 138 | 85.8 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
16.3 L | Mash | Infusion | -- | 67 °C | 60 min |
16.2 L | Fly Sparge | Fly Sparge | -- | 76 °C | 15 min |
Starting Mash Thickness:
2.6 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.6 L/kg | 16.3 |
Mash volume with grains | 20.4 |
Grain absorption losses | -6.3 |
Remaining sparge water volume (equipment estimates 15.2 L) | 16.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 24.3 L) | 25.7 |
Boil off losses | -2.9 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume | 21.4 |
Hops absorption losses (whirlpool, hop stand) | -0.6 |
Going into fermentor | 20.8 |
Total: | 32.9 |
Equipment Profile Used: | System Default |