Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
12 lb | United Kingdom - Maris Otter Pale | 38 | 8.51 | 71% | |
0.75 lb | American - Dark Chocolate | 29 | 1119.3 | 4.4% | |
0.35 lb | United Kingdom - Roasted Barley | 29 | 1466.21 | 2.1% | |
0.35 lb | Briess - Black Malt - 2-Row | 25 | 1332.78 | 2.1% | |
0.35 lb | Belgian - Special B | 34 | 305.39 | 2.1% | |
2.60 lb | Rolled Oats | 33 | 4.37 | 15.4% | |
0.25 lb | American - Caramel / Crystal 20L - (late boil kettle addition) | 35 | 51.87 | 1.5% | |
0.25 lb | Briess - Caramel Malt - 80L - (late boil kettle addition) | 35 | 211.99 | 1.5% | |
16.90 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1.95 oz | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 44.33 | 33.3% | |
1.30 oz | Fuggles | Pellet | 4.5 | Boil | 15 min | 7.29 | 22.2% | |
0.65 oz | Fuggles | Pellet | 4.5 | Boil | 10 min | 2.83 | 11.1% | |
0.65 oz | East Kent Goldings | Pellet | 5 | Boil | 5 min | 2.47 | 11.1% | |
1.30 oz | East Kent Goldings | Pellet | 5 | Boil | 2 min | 4.34 | 22.2% | |
5.85 oz / $ 0.00 |
Imperial Yeast - A10 Darkness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
35 | 12 | 23 | 16 | 24 | 160.1 |
Get as close to water as poss. Mash PH 5.2 @20c critical. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
29.3 qt | Strike | 77 °F | 100 °F | 15 min | |
Steeping | 100 °F | 131 °F | 5 min | ||
Steeping | 131 °F | 154 °F | -- | ||
Steeping | 154 °F | 171 °F | 15 min | ||
2.6 qt | crystal malts separately | Infusion | 158 °F | 158 °F | -- |
5.2 qt | Sparge | 158 °F | 158 °F | -- | |
boil | Temperature | 171 °F | 212 °F | 70 min | |
Starting Mash Thickness:
1.4 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.4 qt/lb | 5.92 | 23.7 |
Mash volume with grains | 7.27 | 29.1 |
Grain absorption losses | -2.11 | -8.5 |
Remaining sparge water volume (equipment estimates 5.32 g | 21.3 qt) | 4.65 | 18.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.87 g | 35.5 qt) | 8.2 | 32.8 |
Boil off losses | -1.75 | -7 |
Hops absorption losses (first wort, boil, aroma) | -0.22 | -0.9 |
Post boil Volume (equipment estimates 6.9 g | 27.6 qt) | 10.4 | 41.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 10.4 g | 41.6 qt) | 6.9 | 27.6 |
Total: | 10.56 | 42.3 |
Equipment Profile Used: | System Default |