Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.30 kg | Australia - Pale Malt - Barrett Burston | 37 | 1.9 | 94.9% | |
0.15 kg | German - Melanoidin | 37 | 25 | 3.3% | |
0.08 kg | German - Acidulated Malt | 27 | 3.4 | 1.8% | |
4.53 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
30 g | Tettnanger | Pellet | 3.8 | Boil | 80 min | 16.66 | 30% | |
30 g | Tettnanger | Pellet | 3.8 | Boil | 20 min | 9.56 | 30% | |
40 g | Tettnanger | Pellet | 3.8 | Boil | 5 min | 4.2 | 40% | |
100 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
3.20 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
3.20 g | Gypsum | Water Agt | Mash | 1 hr. |
White Labs - German Lager Yeast WLP830 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
15.5 L | Infusion | -- | 52 °C | 20 min | |
Infusion | -- | 63 °C | 30 min | ||
Infusion | -- | 72 °C | 30 min | ||
Infusion | -- | 77 °C | 10 min | ||
15.5 L | Sparge | -- | 80 °C | -- | |
Starting Mash Thickness:
2.7 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 12.2 |
Mash volume with grains | 15.2 |
Grain absorption losses | -4.5 |
Remaining sparge water volume (equipment estimates 23.2 L) | 21.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 30.1 L) | 28 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume | 21 |
Going into fermentor | 21 |
Total: | 33.4 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
11/17/2018 1:38 AM over 6 years ago |
+0 | Brew Day Complete | 1.046 | 21 Liters |
2/20/2021 3:43 AM over 4 years ago |
Ran out of BB Pale malt so about 1.5kg of Joe White Pale Ale malt used. Pitched at 14C ambient. |
||
11/19/2018 10:08 AM over 6 years ago |
+2 | Sample | 1.034 |
2/20/2021 3:43 AM over 4 years ago |
||||
11/21/2018 9:49 AM over 6 years ago |
+4 | Sample | 1.022 |
2/20/2021 3:43 AM over 4 years ago |
sample in afternoon. Raised temp to 14C in the morning. Fermentation still active. | |||
11/22/2018 8:07 AM over 6 years ago |
+5 | Sample | 1.016 |
2/20/2021 3:43 AM over 4 years ago |
raised temp to 17C | |||
11/25/2018 8:07 AM over 6 years ago |
+8 | Sample | 1.012 |
2/20/2021 3:43 AM over 4 years ago |
18C still plenty of co2 in sample | |||
11/27/2018 8:22 AM over 6 years ago |
+10 | Sample | 1.010 |
2/20/2021 3:43 AM over 4 years ago |