Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 kg | Canadian - Pale 2-Row | 36 | 1.75 | 69.3% | |
2 kg | Munich - Light 10L | 33 | 10 | 17.3% | |
0.05 kg | United Kingdom - Black Patent | 27 | 525 | 0.4% | |
0.50 kg | German - Carafa II | 32 | 425 | 4.3% | |
1 kg | German - CaraMunich III | 34 | 57 | 8.7% | |
11.55 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | East Kent Goldings | Pellet | 5 | Boil | 60 min | 12.07 | 33.3% | |
40 g | Fuggles | Pellet | 4.5 | Boil | 60 min | 10.86 | 33.3% | |
20 g | Fuggles | Pellet | 4.5 | Aroma | 10 min | 1.97 | 16.7% | |
20 g | East Kent Goldings | Pellet | 5 | Aroma | 10 min | 2.19 | 16.7% | |
120 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
10 g | Lactic acid | Water Agt | Mash | 1 hr. | |
2 each | Whirlfloc | Water Agt | Boil | 10 min. |
Wyeast - American Ale II 1272 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 0.41 bar Temp: 2 °C CO2 Level: 2.1 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
96.4 | 16 | 5 | 85.4 | 62 | 64.3 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
60 L | Infusion | 70 °C | 67 °C | 60 min | |
Starting Mash Thickness:
5 L/kg Starting Grain Temp: 16 °C |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 48.3 L. Suggest reducing initial water volume to 45.4 L and adding 2.9 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 65.37 L. Suggest reducing strike water volume to 37.78 L and adding 19.97 L sparge/top-off. | 57.8 |
Strike water volume at mash thickness of 5 L/kg | 57.8 |
Mash volume with grains | 65.4 |
Grain absorption losses | -11.6 |
Remaining sparge water volume (equipment estimates 3 L) | 5.3 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 48.3 L) | 50.6 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.6 |
Post boil Volume (equipment estimates 42 L) | 45 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 45 L) | 42 |
Total: | 63.1 |
Equipment Profile Used: | System Default |