Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
16.56 lb | United Kingdom - Pale 2-Row | 38 | 2.5 | 66.2% | |
5.44 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 21.7% | |
1.20 lb | American - Caramel / Crystal 40L | 34 | 40 | 4.8% | |
0.60 lb | Munich | 38 | 6 | 2.4% | |
0.60 lb | Honey Malt | 37 | 25 | 2.4% | |
0.30 lb | American - Caramel / Crystal 120L | 33 | 120 | 1.2% | |
0.30 lb | United Kingdom - Pale Chocolate | 33 | 207 | 1.2% | |
25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | East Kent Goldings | Pellet | 6 | Boil | 60 min | 16.62 | 33.3% | |
1 oz | East Kent Goldings | Pellet | 6 | Boil | 30 min | 12.78 | 33.3% | |
1 oz | East Kent Goldings | Pellet | 6 | Boil | 5 min | 3.31 | 33.3% | |
3 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. | |
8 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
1 tbsp | Irish Moss | Fining | Boil | 15 min. |
Wyeast - Scottish Ale 1728 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.9 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
84.1 | 12 | 9 | 82.7 | 52.1 | 2.8 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Single infusion recirculating mash | Infusion | -- | 154 °F | 70 min | |
Starting Mash Thickness:
1.35 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.35 qt/lb | 8.44 | 33.8 |
Mash volume with grains | 10.44 | 41.8 |
Grain absorption losses | -3.13 | -12.5 |
Remaining sparge water volume (equipment estimates 3.05 g | 12.2 qt) | 3.19 | 12.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.11 g | 32.5 qt) | 8.25 | 33 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 5.75 | 23 |
Going into fermentor | 5.75 | 23 |
Total: | 11.63 | 46.5 |
Equipment Profile Used: | System Default |