Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Dry Malt Extract - Light | 42 | 4 | 80% | |
0.25 kg | American - CaraCrystal Wheat Malt | 34 | 55 | 6.7% | |
0.25 kg | Belgian - CaraVienne | 34 | 20 | 6.7% | |
0.25 kg | American - Special Roast | 33 | 50 | 6.7% | |
3.75 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
35 g | East Kent Goldings | Leaf/Whole | 5 | Boil at 100 °C | 60 min | 11.51 | 35% | |
35 g | East Kent Goldings | Leaf/Whole | 5 | Boil | 30 min | 8.84 | 35% | |
30 g | East Kent Goldings | Leaf/Whole | 5 | Boil | 10 min | 3.58 | 30% | |
100 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
1.50 g | Baking Soda | Water Agt | Mash | 1 hr. |
Wyeast - Irish Ale 1084 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 25 L) | 8.8 |
Mash volume with grains (equipment estimates 25 L) | 9.3 |
Grain absorption losses (steeping) | -0.8 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 1.9 |
Pre boil volume (equipment estimates 26.2 L) | 10 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil volume | 20 |
Going into fermentor | 20 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 8.8 |
Equipment Profile Used: | System Default |