Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | Belgian - Pilsner | 37 | 1.6 | 76.9% | |
1 lb | Flaked Wheat | 34 | 2 | 7.7% | |
1 lb | Torrified Wheat | 36 | 2 | 7.7% | |
12 oz | Flaked Oats | 33 | 2.2 | 5.8% | |
4 oz | German - Acidulated Malt | 27 | 3.4 | 1.9% | |
13 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Magnum | Pellet | 12.4 | Boil | 30 min | 16.89 | 6.7% | |
1 oz | Galaxy | Pellet | 14.25 | Boil | 5 min | 10.07 | 13.3% | |
1 oz | Nelson Sauvin | Pellet | 12 | Boil | 5 min | 8.48 | 13.3% | |
1 oz | Nelson Sauvin | Pellet | 12 | Whirlpool at 180 °F | 15 min | 16.34 | 13.3% | |
1 oz | Galaxy | Pellet | 14.25 | Whirlpool at 180 °F | 15 min | 19.41 | 13.3% | |
2 oz | Galaxy | Pellet | 14.25 | Dry Hop | 0 days | 26.7% | ||
1 oz | Nelson Sauvin | Pellet | 12 | Boil | 0 min | 13.3% | ||
7.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
2 g | Chalk | Water Agt | Mash | 1 hr. | |
2 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
4 g | Gypsum | Water Agt | Mash | 1 hr. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Fly Sparge | -- | 152 °F | -- | ||
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 4.06 | 16.3 |
Mash volume with grains | 5.1 | 20.4 |
Grain absorption losses | -1.63 | -6.5 |
Remaining sparge water volume (equipment estimates 5.02 g | 20.1 qt) | 5.31 | 21.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.21 g | 28.8 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.13 | -0.5 |
Post boil Volume | 5.58 | 22.3 |
Hops absorption losses (whirlpool, hop stand) | -0.08 | -0.3 |
Going into fermentor | 5.5 | 22 |
Total: | 9.38 | 37.5 |
Equipment Profile Used: | System Default |