Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5.40 lb | American - Pale 2-Row | 37 | 1.8 | 37.5% | |
5.40 lb | American - Pilsner | 37 | 1.8 | 37.5% | |
1.20 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 8.3% | |
14.40 oz | German - Wheat Malt | 37 | 2 | 6.3% | |
14.40 oz | Flaked Wheat | 34 | 2 | 6.3% | |
9.60 oz | Corn Sugar - Dextrose | 46 | 0.5 | 4.2% | |
14.40 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10.80 g | magnum | Pellet | 14 | First Wort | 0 min | 23.31 | 2.8% | |
10.80 g | Citra | Pellet | 12.5 | Whirlpool | 40 min | 5.93 | 2.8% | |
10.80 g | El Dorado | Pellet | 15.7 | Whirlpool | 40 min | 7.44 | 2.8% | |
10.80 g | Mosaic | Pellet | 13.1 | Whirlpool | 40 min | 6.21 | 2.8% | |
22.80 g | Citra | Pellet | 12.5 | Whirlpool | 30 min | 12.51 | 6% | |
22.80 g | El Dorado | Pellet | 15.7 | Whirlpool | 30 min | 15.71 | 6% | |
22.80 g | Mosaic | Pellet | 13.1 | Whirlpool | 30 min | 13.11 | 6% | |
33.60 g | Citra | Pellet | 12.5 | Whirlpool | 20 min | 18.44 | 8.8% | |
33.60 g | El Dorado | Pellet | 15.7 | Whirlpool | 20 min | 23.16 | 8.8% | |
33.60 g | Mosaic | Pellet | 13.1 | Whirlpool | 20 min | 19.32 | 8.8% | |
14 g | Citra | Pellet | 12.5 | Dry Hop | 9 days | 3.7% | ||
14 g | El Dorado | Pellet | 15.7 | Dry Hop | 9 days | 3.7% | ||
14 g | Mosaic | Pellet | 13.1 | Dry Hop | 9 days | 3.7% | ||
28 g | Citra | Pellet | 12.5 | Dry Hop | 6 days | 7.4% | ||
28 g | El Dorado | Pellet | 15.7 | Dry Hop | 6 days | 7.4% | ||
28 g | Mosaic | Pellet | 13.1 | Dry Hop | 6 days | 7.4% | ||
14 g | Citra | Pellet | 12.5 | Dry Hop | 3 days | 3.7% | ||
14 g | El Dorado | Pellet | 15.7 | Dry Hop | 3 days | 3.7% | ||
14 g | Mosaic | Pellet | 13.1 | Dry Hop | 3 days | 3.7% | ||
380.40 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
15 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
8 g | Epsom Salt | Water Agt | Mash | 1 hr. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
117 | 36 | 115 | 170 | 44 | 311 |
Use Epson Salts and Calcium Chloride to achieve 250 ppm cl and 80 ppm so4. 1/2 in mash, 1/2 in sparge |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
1.6 qt | Infusion | -- | 149 °F | 45 min | |
Starting Mash Thickness:
1.33 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.33 qt/lb | 4.59 | 18.4 |
Mash volume with grains | 5.69 | 22.8 |
Grain absorption losses | -1.73 | -6.9 |
Remaining sparge water volume | 4.84 | 19.4 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.04 | 0.2 |
Pre boil volume (equipment estimates 8.26 g | 33.1 qt) | 7.5 | 30 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.01 | -0.1 |
Post boil volume (equipment estimates 5.24 g | 20.9 qt) | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.27 | -1.1 |
Estimated amount in fermentor | 5.73 | 22.9 |
Total: | 9.43 | 37.7 |
Equipment Profile Used: | System Default |