Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.81 lb | American - Pale 2-Row | 37 | 1.8 | 33.5% | |
4.81 lb | American - Pilsner | 37 | 1.8 | 33.5% | |
1.19 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 8.3% | |
0.88 lb | German - Wheat Malt | 37 | 2 | 6.1% | |
0.88 lb | Flaked Oats | 33 | 2.2 | 6.1% | |
0.88 lb | Flaked Wheat | 34 | 2 | 6.1% | |
7 oz | Corn Sugar - Dextrose | 46 | 0.5 | 3% | |
0.50 lb | Rice Hulls | 0 | 0 | 3.5% | |
14.37 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10.80 g | Citra | Pellet | 14.1 | Whirlpool | 40 min | 6.71 | 2.7% | |
10.80 g | El Dorado | Pellet | 14 | Whirlpool | 40 min | 6.66 | 2.7% | |
10.80 g | Mosaic | Pellet | 12.5 | Whirlpool | 40 min | 5.94 | 2.7% | |
22.80 g | Citra | Pellet | 14.1 | Whirlpool | 25 min | 9.91 | 5.7% | |
22.80 g | El Dorado | Pellet | 14 | Whirlpool | 25 min | 9.84 | 5.7% | |
22.80 g | Mosaic | Pellet | 12.5 | Whirlpool | 25 min | 8.78 | 5.7% | |
33.60 g | Citra | Pellet | 14.1 | Whirlpool | 15 min | 6.26 | 8.3% | |
33.60 g | El Dorado | Pellet | 14 | Whirlpool | 15 min | 6.21 | 8.3% | |
33.60 g | Mosaic | Pellet | 12.5 | Whirlpool | 15 min | 5.55 | 8.3% | |
16.80 g | Citra | Pellet | 14.1 | Dry Hop | 9 days | 4.2% | ||
16.80 g | El Dorado | Pellet | 14 | Dry Hop | 9 days | 4.2% | ||
16.80 g | Mosaic | Pellet | 12.5 | Dry Hop | 9 days | 4.2% | ||
33.60 g | Citra | Pellet | 14.1 | Dry Hop | 6 days | 8.3% | ||
33.60 g | El Dorado | Pellet | 14 | Dry Hop | 6 days | 8.3% | ||
33.60 g | Mosaic | Pellet | 12.5 | Dry Hop | 6 days | 8.3% | ||
16.80 g | Citra | Pellet | 14.1 | Dry Hop | 3 days | 4.2% | ||
16.80 g | El Dorado | Pellet | 14 | Dry Hop | 3 days | 4.2% | ||
16.80 g | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 4.2% | ||
403.20 g / $ 0.00 |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
36 | 4 | 23 | 15 | 38 | 96 |
Suggested: CaCL2 10g (Cl 249 ppm) MgSO4 1.6g (SO4 79 ppm) Lactic Acid 4ml Actual: CaCL2 16g (Cl 249 ppm) MgSO4 13g (SO4 84 ppm) Lactic Acid 4ml |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
6.7 gal | Infusion | -- | 149 °F | 60 min | |
Mash Out | Temperature | -- | 168 °F | 10 min | |
2 gal | Fly Sparge | -- | 168 °F | 30 min | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 5.23 | 20.9 |
Mash volume with grains | 6.34 | 25.4 |
Grain absorption losses | -1.74 | -7 |
Remaining sparge water volume (equipment estimates 5.25 g | 21 qt) | 4.33 | 17.3 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.03 | 0.1 |
Pre boil volume (equipment estimates 8.52 g | 34.1 qt) | 7.6 | 30.4 |
Boil off losses | -2.25 | -9 |
Post boil Volume | 6.27 | 25.1 |
Hops absorption losses (whirlpool, hop stand) | -0.27 | -1.1 |
Going into fermentor | 6 | 24 |
Total: | 9.56 | 38.2 |
Equipment Profile Used: | System Default |