Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | American - Pale 2-Row | 37 | 1.8 | 36% | |
4 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 28.8% | |
1.50 lb | Flaked Oats | 33 | 2.2 | 10.8% | |
12 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 5.4% | |
9 oz | American - Chocolate | 29 | 350 | 4% | |
9 oz | American - Roasted Barley | 33 | 300 | 4% | |
8 oz | American - Caramel / Crystal 120L | 33 | 120 | 3.6% | |
5.50 oz | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 2.5% | |
8 oz | Brown Sugar - (late boil kettle addition) | 45 | 15 | 3.6% | |
3 oz | American - Black Malt | 28 | 500 | 1.3% | |
222.50 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Northern Brewer | Pellet | 7.8 | Boil | 60 min | 14.07 | 25% | |
0.50 oz | Northern Brewer | Pellet | 7.8 | Boil | 20 min | 8.52 | 25% | |
1 oz | Willamette | Pellet | 4.5 | Boil | 20 min | 9.83 | 50% | |
2 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 tsp | CaCl & NaCL | Water Agt | Mash | 0 min. | |
1 tsp | gypsum | Water Agt | Mash | 0 min. | |
8 oz | chopped raisins | Flavor | Boil | 10 min. | |
2.50 each | Cinnamon stick | Spice | Boil | 10 min. | |
1 tsp | Irish moss | Fining | Boil | 10 min. | |
1 tsp | ground nutmeg | Spice | Boil | 0 min. | |
2 tsp | vanilla extract | Spice | Boil | 0 min. | |
4 oz | chopped raisins | Spice | Primary | 3 days |
Danstar - Nottingham Ale Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: Corn syrup Amount: 3.6 oz CO2 Level: 2.1 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
150 | 10 | 80 | 150 | 160 | 220 |
add 1 tsp gypsum + 1.5 tsp CaCl (had to use pickling salt) to strike & sparge water |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
5 gal | add @ 166 | Infusion | -- | 155 °F | 90 min |
4.6 gal | use 1qt Pyrex | Fly Sparge | -- | 168 °F | 45 min |
Starting Mash Thickness:
1.3 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.3 qt/lb | 4.25 | 17 |
Mash volume with grains | 5.29 | 21.2 |
Grain absorption losses | -1.63 | -6.5 |
Remaining sparge water volume (equipment estimates 4.65 g | 18.6 qt) | 4.89 | 19.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.01 g | 28 qt) | 7.25 | 29 |
Volume increase from sugar/extract (late additions) | 0.06 | 0.3 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 9.13 | 36.5 |
Equipment Profile Used: | System Default |