Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9.50 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 67.9% | |
1.50 lb | American - Chocolate | 29 | 350 | 10.7% | |
0.75 lb | Flaked Oats | 33 | 2.2 | 5.4% | |
0.75 lb | United Kingdom - Malted Naked Oats | 33 | 1.3 | 5.4% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 3.6% | |
0.50 lb | Rice Hulls | 0 | 0 | 3.6% | |
0.25 lb | American - Caramel / Crystal 20L | 35 | 20 | 1.8% | |
0.25 lb | Belgian - Special B | 34 | 115 | 1.8% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Warrior | Pellet | 16 | Boil | 45 min | 24.81 | 14.3% | |
1 oz | Fuggles | Pellet | 4.5 | Boil | 20 min | 9.21 | 28.6% | |
0.50 oz | Citra | Pellet | 11 | Boil | 0 min | 14.3% | ||
0.50 oz | Mandarina Bavaria | Pellet | 8.5 | Boil | 0 min | 14.3% | ||
0.50 oz | Citra | Pellet | 11 | Dry Hop | 8 days | 14.3% | ||
0.50 oz | Mandarina Bavaria | Pellet | 8.5 | Dry Hop | 8 days | 14.3% | ||
3.50 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
8 oz | Cocoa Powder | Flavor | Boil | 15 min. | |
2 oz | Cocoa Nibs | Flavor | Boil | 10 min. | |
2 oz | Cocoa Nibs | Flavor | Secondary | 8 days | |
2 oz | Orange Zest | Flavor | Bottling | -- |
Wyeast - London Ale III 1318 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17.5 qt | Temperature | -- | 155 °F | 60 min | |
8 qt | Mash Out | Temperature | -- | 185 °F | 10 min |
8 qt | Sparge | -- | 170 °F | 15 min | |
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 4.38 | 17.5 |
Mash volume with grains | 5.5 | 22 |
Grain absorption losses | -1.75 | -7 |
Remaining sparge water volume (equipment estimates 4.72 g | 18.9 qt) | 4.13 | 16.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.09 g | 28.4 qt) | 6.5 | 26 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.09 | -0.4 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 8.5 | 34 |
Equipment Profile Used: | System Default |