Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 kg | Liquid Malt Extract - Light - (late boil kettle addition) | 35 | 4 | 25.4% | |
750 g | Flaked Oats | 33 | 2.2 | 12.7% | |
2.25 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 38.1% | |
450 g | Flaked Wheat | 34 | 2 | 7.6% | |
350 g | Finland - Cara Pale | 35 | 4 | 5.9% | |
454 g | Dry Malt Extract - Light - (late boil kettle addition) | 42 | 4 | 7.7% | |
150 g | Corn Sugar - Dextrose - (late boil kettle addition) | 46 | 0.5 | 2.5% | |
5,904 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
80 g | Mosaic | Pellet | 10.7 | Whirlpool at 80 °C | 30 min | 18.61 | 16% | |
80 g | Citra | Pellet | 12.6 | Whirlpool at 80 °C | 30 min | 21.92 | 16% | |
20 g | Mosaic | Pellet | 10.7 | Whirlpool at 80 °C | 5 min | 4.65 | 4% | |
20 g | Citra | Pellet | 12.6 | Whirlpool at 80 °C | 5 min | 5.48 | 4% | |
200 g | Citra | Pellet | 12.6 | Dry Hop | 4 days | 40% | ||
100 g | Mosaic | Pellet | 10.7 | Dry Hop | 4 days | 20% | ||
500 g / $ 0.00 |
Mangrove Jack - US West Coast Yeast M44 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9 L | Infusion | -- | 68 °C | 75 min | |
4 L | Sparge | -- | 80 °C | 15 min |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 32.1 L) | 15.8 |
Mash volume with grains (equipment estimates 32.1 L) | 18.3 |
Grain absorption losses (steeping) | -3.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.3 L) | 12 |
Volume increase from sugar/extract (late additions) | 1.4 |
Boil off losses | -5.7 |
Post boil volume | 24 |
Hops absorption losses (whirlpool, hop stand) | -1 |
Going into fermentor | 23 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 15.8 |
Equipment Profile Used: | System Default |