Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.40 kg | Belgian - Pilsner | 37 | 1.6 | 76.2% | |
0.10 kg | Belgian - Biscuit | 35 | 23 | 3.2% | |
0.10 kg | German - Dark Munich | 36 | 10 | 3.2% | |
0.50 kg | Belgian Candi Sugar - Clear/Blond (0L) | 38 | 0 | 15.9% | |
0.05 kg | German - Acidulated Malt | 27 | 3.4 | 1.6% | |
3.15 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
32 g | Styrian Goldings | Pellet | 3.1 | Boil | 60 min | 22.07 | 46.4% | |
22 g | Hallertau Hersbrucker | Leaf/Whole | 2.8 | Boil | 15 min | 6.18 | 31.9% | |
15 g | Styrian Goldings | Pellet | 3.1 | Boil | 5 min | 2.06 | 21.7% | |
69 g / $ 0.00 |
Mangrove Jack - Belgian Tripel M31 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
58 | 6 | 6 | 56 | 82 | 0 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12 L | Infusion | -- | 55.1 °C | 20 min | |
Infusion | -- | 65 °C | 30 min | ||
Infusion | -- | 70 °C | 30 min | ||
Infusion | -- | 78 °C | 10 min | ||
Sparge | -- | 73 °C | -- | ||
Starting Mash Thickness:
3 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 8 |
Mash volume with grains | 9.7 |
Grain absorption losses | -2.7 |
Remaining sparge water volume (equipment estimates 11.3 L) | 7.8 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.3 |
Pre boil volume (equipment estimates 16 L) | 12.5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 10 |
Going into fermentor | 10 |
Total: | 15.7 |
Equipment Profile Used: | System Default |