Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | American - Pale 2-Row | 37 | 1.8 | 34.3% | |
5.50 lb | German - Pale Wheat | 39 | 1.5 | 31.4% | |
3 lb | German - Vienna | 37 | 4 | 17.1% | |
1.25 lb | Flaked Oats | 33 | 2.2 | 7.1% | |
1.25 lb | Flaked Wheat | 34 | 2 | 7.1% | |
0.50 lb | Rice Hulls | 0 | 0 | 2.9% | |
17.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Galaxy | Pellet | 18.1 | Boil | 20 min | 18.22 | 16.7% | |
0.50 oz | Galaxy | Pellet | 18.1 | Whirlpool at 210 °F | 20 min | 11.3 | 16.7% | |
1.50 oz | Crosby Hop Farm - Denali | Pellet | 15.5 | Whirlpool at 210 °F | 20 min | 29.02 | 50% | |
0.50 oz | Crosby Hop Farm - Denali | Pellet | 15.5 | Boil | 20 min | 15.6 | 16.7% | |
3 oz / $ 0.00 |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Infusion | -- | 145 °F | 10 min | ||
Infusion | -- | 150 °F | 20 min | ||
Infusion | -- | 147 °F | 40 min | ||
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.56 | 26.3 |
Mash volume with grains | 7.96 | 31.9 |
Grain absorption losses | -2.19 | -8.8 |
Remaining sparge water volume (equipment estimates 3.49 g | 14 qt) | 3.38 | 13.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.61 g | 30.5 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 6.08 | 24.3 |
Hops absorption losses (whirlpool, hop stand) | -0.08 | -0.3 |
Going into fermentor | 6 | 24 |
Total: | 9.94 | 39.8 |
Equipment Profile Used: | System Default |