Brewer #82164
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.50 lb | American - Pale 2-Row | 37 | 1.8 | 18.2% | |
7.50 lb | Liquid Malt Extract - Light - (late boil kettle addition) | 35 | 4 | 54.5% | |
2 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 14.5% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 3.6% | |
0.75 lb | American - Caramel / Crystal 40L | 34 | 40 | 5.5% | |
0.50 lb | German - Melanoidin | 37 | 25 | 3.6% | |
13.75 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Citra | Pellet | 12.3 | First Wort | 0 min | 30.3 | 10% | |
0.50 oz | Citra | Pellet | 12.3 | Boil | 30 min | 21.17 | 10% | |
0.50 oz | Citra | Pellet | 12.3 | Boil | 10 min | 9.99 | 10% | |
0.50 oz | Citra | Pellet | 12.3 | Whirlpool at 170 °F | 0 min | 10% | ||
1 oz | Citra | Pellet | 12.3 | Dry Hop | 5 days | 20% | ||
2 oz | Citra | Pellet | 12.3 | Dry Hop | 5 days | 40% | ||
5 oz / $ 0.00 |
Wyeast - London ESB Ale 1968 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Water | Gallons | Quarts |
---|---|---|
Water added to kettle | 8.03 | 32.1 |
Mash volume with grains | 8.53 | 34.1 |
Grain absorption losses (steep / mash) | -0.78 | -3.1 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.92 g | 27.7 qt) | 7 | 28 |
Volume increase from sugar/extract (late additions) | 0.64 | 2.5 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
Post boil volume (equipment estimates 6.08 g | 24.3 qt) | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.02 | -0.1 |
Estimated amount in fermentor | 5.98 | 23.9 |
Total: | 8.03 | 32.1 |
Equipment Profile Used: | System Default |