Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | United Kingdom - Lager | 38 | 1.4 | 100% | |
4 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Citra | Pellet | 11 | Boil | 60 min | 7.52 | 16.7% | |
15 g | Citra | Pellet | 11 | Boil | 10 min | 8.18 | 50% | |
10 g | Citra | Pellet | 11 | Boil | 1 min | 0.65 | 33.3% | |
30 g / £ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
25 L | Infusion | -- | 45 °C | 15 min | |
Infusion | -- | 60 °C | 15 min | ||
Infusion | -- | 66 °C | 30 min | ||
Mash Out | Infusion | -- | 78 °C | 10 min | |
6.9 L | Fly Sparge | -- | 78 °C | -- | |
Starting Mash Thickness:
6.25 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 6.3 L/kg | 25 |
Mash volume with grains | 27.6 |
Grain absorption losses | -4 |
Remaining sparge water volume (equipment estimates 9.6 L) | 7.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 29.7 L) | 27.9 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 21 L) | 22.3 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.3 L) | 21 |
Total: | 32.8 |
Equipment Profile Used: | System Default |