Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1 lb | Lactose (Milk Sugar) | 41 | 1 | 13.8% | |
4 lb | Apple juice, gallons | 46 | 3 | 55.2% | |
36 oz | Apple juice frozen concentrate | 26 | 5 | 31% | |
7.25 lbs / $ 0.00 |
Mangrove Jack - Craft Series Cider Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | ||
Mash volume with grains | ||
Remaining sparge water volume (equipment estimates 3.99 g | 16 qt) | 3.96 | 15.9 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.59 | 2.3 |
Pre boil volume (equipment estimates 4.33 g | 17.3 qt) | 4.3 | 17.2 |
Boil off losses | -0.03 | -0.1 |
Post boil Volume | 4.3 | 17.2 |
Going into fermentor | 4.3 | 17.2 |
Total: | 3.96 | 15.9 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
7/3/2017 1:11 AM over 7 years ago |
+1 | Brew Day Complete | 1.065 | 4.3 Gallons |
2/20/2021 3:43 AM over 4 years ago |
|||
8/11/2017 3:09 AM over 7 years ago |
+40 | Fermentation Complete | 1.010 |
2/20/2021 3:43 AM over 4 years ago |