Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9 lb | German - Pilsner | 38 | 1.6 | 64.3% | |
4 lb | German - Munich Light | 37 | 6 | 28.6% | |
1 lb | German - Melanoidin | 37 | 25 | 7.1% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Liberty | Pellet | 4.8 | Boil | 60 min | 6.52 | 12.5% | |
0.50 oz | Liberty | Pellet | 4.8 | Boil | 30 min | 5.01 | 12.5% | |
0.50 oz | Chinook | Pellet | 12.1 | Boil | 15 min | 10.52 | 12.5% | |
0.50 oz | liberty | Pellet | 4 | Boil | 15 min | 3.24 | 12.5% | |
1 oz | Mount Hood | Pellet | 4.5 | Boil | 5 min | 3.12 | 25% | |
1 oz | Chinook | Leaf/Whole | 12.1 | Boil | 5 min | 7.68 | 25% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | whirlflocc | Fining | Boil | 15 min. | |
1.60 g | Gypsum | Water Agt | Mash | -- | |
1.60 g | Calcium Chloride | Water Agt | Mash | -- | |
1.10 g | Epsom Salt | Water Agt | Mash | -- | |
0.50 g | Sea Salt | Water Agt | Mash | -- | |
0.50 g | MgCl2 | Water Agt | Mash | -- | |
27.30 ml | Phosphorc Acid | Water Agt | Mash | -- | |
0.90 g | Gyspum | Water Agt | Mash | -- | |
0.90 g | CaCl2 | Water Agt | Mash | -- | |
0.60 g | Epsom Salt | Water Agt | Mash | -- | |
0.30 g | MgCl2 | Water Agt | Mash | -- | |
0.30 g | Sea Salt | Water Agt | Mash | -- |
White Labs - Munich Helles Yeast WLP860 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
40 | 8 | 10 | 63 | 65 | 0 |
Infusion mash 5.45 Gallons (21.8 qt) split into 4 steps all mash water agents added to water first. |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9.6 qt | 105 F Water | Infusion | -- | 100 °F | 15 min |
3 qt | Boiling | Infusion | -- | 122 °F | 50 min |
5.5 qt | Boiling | Infusion | -- | 146 °F | 15 min |
3.7 qt | boiling | Infusion | -- | 156 °F | 15 min |
3 gal | Sparge | -- | 170 °F | -- | |
Starting Mash Thickness:
0.75 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 0.75 qt/lb | 2.63 | 10.5 |
Mash volume with grains | 3.75 | 15 |
Grain absorption losses | -1.75 | -7 |
Remaining sparge water volume | 6.38 | 25.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.9 g | 31.6 qt) | 7 | 28 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil volume (equipment estimates 4.6 g | 18.4 qt) | 5.5 | 22 |
Estimated amount in fermentor | 5.5 | 22 |
Total: | 9 | 36 |
Equipment Profile Used: | System Default |