Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.9% | |
0.50 lb | Flaked Oats | 33 | 2.2 | 4.9% | |
3.15 lb | Liquid Malt Extract - Light | 35 | 4 | 30.6% | |
3.15 lb | Liquid Malt Extract - Amber | 35 | 10 | 30.6% | |
2 lb | Dry Malt Extract - Light | 42 | 4 | 19.4% | |
1 lb | Corn Sugar - Dextrose | 46 | 0.5 | 9.7% | |
10.30 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Columbus | Pellet | 15 | Boil | 60 min | 29.18 | 12.5% | |
1 oz | Citra | Pellet | 11 | Boil | 15 min | 10.62 | 12.5% | |
4 oz | Citra | Pellet | 11 | Whirlpool | 10 min | 65.91 | 50% | |
2 oz | Citra | Pellet | 11 | Dry Hop | 6 days | 25% | ||
8 oz / $ 0.00 |
Imperial Yeast - A20 Citrus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
0.6 gal | Temperature | -- | 170 °F | 20 min |
Water | Gallons | Quarts |
---|---|---|
Heat water added to kettle (equipment estimates 6.09 g | 24.3 qt) | 2.36 | 9.4 |
Mash volume with grains (equipment estimates 6.09 g | 24.3 qt) | 2.44 | 9.8 |
Grain absorption losses (steeping) | -0.13 | -0.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.76 | 3.1 |
Pre boil volume (equipment estimates 6.73 g | 26.9 qt) | 3 | 12 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil volume | 5.15 | 20.6 |
Hops absorption losses (whirlpool, hop stand) | -0.15 | -0.6 |
Going into fermentor | 5 | 20 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | ||
Total: | 2.36 | 9.4 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
6/20/2017 2:23 AM over 7 years ago |
+2 | Brew Day Complete | 1.068 | 5 Gallons |
2/20/2021 3:43 AM over 4 years ago |
|||
7/4/2017 4:23 PM over 7 years ago |
+16 | Racked | 4.5 Gallons |
2/20/2021 3:43 AM over 4 years ago |
Racked for conditioning. | |||
7/20/2017 4:22 AM over 7 years ago |
+32 | Fermentation Complete | 1.012 |
2/20/2021 3:43 AM over 4 years ago |
**DRY HOP** 2 oz. Citra Hops .05 oz Mosaic Hops |
|||
7/20/2017 4:38 AM over 7 years ago |
+32 | Tasting Note |
2/20/2021 3:43 AM over 4 years ago |
Refreshing grapefruit and honey notes in this unconditioned pre-dry hopped beer. Pleasant silky thick body and velvet smooth amber cloudiness. Warming alcohol at 7.35 abv! | ||||
7/25/2017 4:11 AM over 7 years ago |
+37 | Tasting Note |
2/20/2021 3:43 AM over 4 years ago |
Citrus grapefruit aroma. Papaya/pineapple taste. Smooth thicker body. Warming alcohol. | ||||
7/25/2017 4:12 AM over 7 years ago |
+37 | Packaged | 3.28 Gallons |
2/20/2021 3:43 AM over 4 years ago |
lost some volume due to heavy trube even after secondary. |