Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 78.7% | |
0.15 kg | Honey | 42 | 2 | 2.4% | |
1.20 kg | Liquid Malt Extract - Dark | 35 | 30 | 18.9% | |
6.35 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
5 g | Cascade | Pellet | 7 | Mash | 0 min | 0.67 | 11.1% | |
10 g | Cascade | Pellet | 7 | Boil | 90 min | 7.21 | 22.2% | |
10 g | Cascade | Pellet | 7 | Boil | 120 min | 7.36 | 22.2% | |
5 g | Cascade | Pellet | 7 | Boil | 30 min | 2.59 | 11.1% | |
5 g | Cascade | Pellet | 7 | Boil | 45 min | 3.1 | 11.1% | |
5 g | Cascade | Pellet | 7 | Boil | 0 min | 11.1% | ||
5 g | Cascade | Leaf/Whole | 7 | Boil | 80 min | 3.23 | 11.1% | |
45 g / 0.00 € |
Wyeast - Roeselare Ale Blend 3763 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Temperature | -- | 62 °C | 15 min | ||
Temperature | -- | 66 °C | 30 min | ||
Temperature | -- | 69 °C | 15 min | ||
2 L | Sparge | -- | 80 °C | -- |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 37.7 L) | 29.1 |
Mash volume with grains (equipment estimates 37.7 L) | 32.4 |
Grain absorption losses (steeping) | -5 |
Hops absorption losses (steeping) | -0 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.9 |
Pre boil volume (equipment estimates 33.6 L) | 25 |
Boil off losses | -11.4 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil volume | 22 |
Going into fermentor | 22 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 29.1 |
Equipment Profile Used: | System Default |