Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6 lb | German - Bohemian Pilsner | 38 | 1.9 | 38.7% | |
3 lb | German - Vienna | 37 | 4 | 19.4% | |
1 lb | German - Munich Light | 37 | 6 | 6.5% | |
1 lb | German - Melanoidin | 37 | 25 | 6.5% | |
4 lb | German - Smoked Malt | 37 | 3 | 25.8% | |
8 oz | German - Acidulated Malt | 27 | 3.4 | 3.2% | |
15.50 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Perle | Pellet | 4.5 | Boil | 60 min | 15.05 | 33.3% | |
1 oz | Hallertau Mittelfruh | Pellet | 4 | Boil | 30 min | 10.28 | 33.3% | |
1 oz | Hallertau Mittelfruh | Pellet | 4 | Boil | 15 min | 6.64 | 33.3% | |
3 oz / $ 0.00 |
White Labs - German Bock Lager Yeast WLP833 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
Protein | Temperature | -- | 122 °F | 20 min | |
Infusion | -- | 153 °F | 60 min | ||
Sparge | -- | 170 °F | 10 min | ||
Starting Mash Thickness:
1.25 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.25 qt/lb | 4.84 | 19.4 |
Mash volume with grains | 6.08 | 24.3 |
Grain absorption losses | -1.94 | -7.8 |
Remaining sparge water volume (equipment estimates 5.21 g | 20.8 qt) | 4.84 | 19.4 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.86 g | 31.5 qt) | 7.5 | 30 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 9.69 | 38.8 |
Equipment Profile Used: | System Default |