Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
3.50 kg | Pilsmout (3 EBC) | 36.8 | 2.51 | 79.5% | |
0.50 kg | Abbey Malt 40-50 EBC | 34.5 | 57.21 | 11.4% | |
0.40 kg | CaraRed 40-60 EBC | 34 | 65.22 | 9.1% | |
4.40 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | Cascade | Pellet | 6.7 | Boil | 60 min | 9.69 | 7.7% | |
10 g | Mandarina Bavaria | Pellet | 9 | Boil | 60 min | 13.01 | 7.7% | |
15 g | Cascade | Pellet | 6.7 | Boil | 10 min | 5.27 | 11.5% | |
15 g | Crystal | Pellet | 3.7 | Boil | 10 min | 2.91 | 11.5% | |
15 g | Mandarina Bavaria | Pellet | 9 | Boil | 10 min | 7.08 | 11.5% | |
20 g | Cascade | Pellet | 6.7 | Whirlpool at 80 °C | 10 min | 6.7 | 15.4% | |
25 g | Crystal | Pellet | 3.7 | Whirlpool at 80 °C | 10 min | 4.63 | 19.2% | |
20 g | Mandarina Bavaria | Pellet | 9 | Whirlpool at 80 °C | 10 min | 9 | 15.4% | |
130 g / 0.00 € |
Danstar - Belle Saison Yeast | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17.6 L | Stap 1 | Infusion | -- | 62 °C | 25 min |
Stap 3 | Temperature | -- | 71 °C | 40 min | |
Stap 4 | Temperature | -- | 80 °C | 5 min | |
10.9 L | Sparge | -- | 80 °C | 15 min | |
Starting Mash Thickness:
4 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 4 L/kg | 17.6 |
Mash volume with grains | 20.5 |
Grain absorption losses | -4.4 |
Remaining sparge water volume (equipment estimates 14.1 L) | 14 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 26.4 L) | 26.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 20.3 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
Going into fermentor | 20 |
Total: | 31.6 |
Equipment Profile Used: | System Default |