Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
7.25 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 51.6% | |
1.50 lb | Belgian - Biscuit | 35 | 23 | 10.7% | |
2 lb | Flaked Corn | 40 | 0.5 | 14.2% | |
1 lb | Invert Sugar | 46 | 1 | 7.1% | |
12 oz | Belgian - Special B | 34 | 115 | 5.3% | |
8 oz | Canadian - Honey Malt | 37 | 25 | 3.6% | |
8 oz | Flaked Oats | 33 | 2.2 | 3.6% | |
4 oz | German - Red X | 36 | 12 | 1.8% | |
4 oz | Molasses | 36 | 80 | 1.8% | |
1 oz | Belgian - Roasted Barley | 30 | 575 | 0.4% | |
225 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | East Kent Goldings | Pellet | 5 | Boil | 60 min | 15.78 | 25% | |
1 oz | East Kent Goldings | Pellet | 5 | Boil | 60 min | 15.78 | 25% | |
0.75 oz | East Kent Goldings | Pellet | 5 | Boil | 45 min | 10.86 | 18.8% | |
1.25 oz | East Kent Goldings | Pellet | 5 | Boil | 10 min | 7.15 | 31.3% | |
4 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 tbsp | pH 5.2 | Water Agt | Mash | 1 hr. | |
1 tsp | Irish Moss | Fining | Boil | 15 min. | |
4 oz | Molasses | Flavor | Boil | 15 min. |
White Labs - California Ale Yeast WLP001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.5 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.3 gal | Temperature | -- | 152 °F | 60 min | |
5 gal | Fly Sparge | -- | 172 °F | 60 min | |
Starting Mash Thickness:
1.33 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.33 qt/lb | 4.26 | 17 |
Mash volume with grains | 5.29 | 21.1 |
Grain absorption losses | -1.6 | -6.4 |
Remaining sparge water volume (equipment estimates 4.65 g | 18.6 qt) | 4 | 16 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.09 | 0.4 |
Pre boil volume (equipment estimates 7.15 g | 28.6 qt) | 6.5 | 26 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 5.5 | 22 |
Going into fermentor | 5.5 | 22 |
Total: | 8.26 | 33 |
Equipment Profile Used: | System Default |